Mountain Fresh Plus: trial performance
What this variety did in 4 published field trials. These are observations of particular seasons in particular places, not properties of the seed, and each figure carries the evidence behind it.
Measurements
Each row states its own evidence level. A page-level verdict does not make every figure on it equally strong, and the strongest measurement here does not lend its weight to the weakest.
| Measurement | Observed | Evidence | Level |
|---|---|---|---|
| Cull rate | 2.8-66 % | 2 observations from 2 trials, 2009 the trials measured this differently, so the figures are reported as a spread rather than combined; reported as a spread across conditions rather than as one result. | exploratory |
| Late Blight severity | 47.3-85 % | 2 observations from 2 trials, 2012-2013 one location. | indicative |
| Fruit weight | 9.0-11.1 oz | 2 observations from 2 trials, 2009 the trials measured this differently, so the figures are reported as a spread rather than combined; reported as a spread across conditions rather than as one result. | exploratory |
| Marketable yield | 16,706-17,061 lb/ac | 2 observations from 2 trials, 2009 the trials measured this differently, so the figures are reported as a spread rather than combined; reported as a spread across conditions rather than as one result. | exploratory |
| Late Blight: disease progress (AUDPC) | 1,058.1 index | 1 observation from 1 trial, 2013 one trial, in one place in one season. | limited |
| Total harvested | 49,095 lb/ac | 1 observation from 1 trial, 2009 one trial, in one place in one season. | limited |
No average is taken across trials. Ranges span what was observed, and where the trials measured differently or grew at different plant populations the figures are a spread across conditions rather than one population.
Where these came from
| Trial | Year | Site | Design |
|---|---|---|---|
| Fresh-Market Tomato Variety Performance in 2009 | 2009 | Lexington, Kentucky | randomized complete block |
| Yield and Income of Fall Staked Tomato Cultivars in Eastern Kentucky | 2009 | Quicksand, Kentucky | not stated |
| Evaluation of Late Blight Resistant Tomato Varieties, 2012 | 2012 | New York | not stated |
| Evaluation of Late Blight Resistant Tomato Varieties, 2013 | 2013 | New York | not stated |
Back to Mountain Fresh Plus · the trial record · how AMSeed handles evidence
Trial sources
Evidence: 4 sources, all independent references.
- Fresh-Market Tomato Variety Performance in 2009 · University of Kentucky College of Agriculture, Department of Horticulture (2009), University or Government
- Yield and Income of Fall Staked Tomato Cultivars in Eastern Kentucky · University of Kentucky College of Agriculture, Department of Horticulture (2009), University or Government
- Evaluation of Late Blight Resistant Tomato Varieties, 2012 · Cornell Long Island Horticultural Research and Extension Center (2012), University or Government
- Evaluation of Late Blight Resistant Tomato Varieties, 2013 · Cornell Long Island Horticultural Research and Extension Center (2013), University or Government