Cherry Tomato Varieties
Cherry tomatoes are the snacking class: bite-size fruit in clusters, generally the easiest and most productive group for new growers.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Tiny Tim | open-pollinated | Dwarf | 45-55 | red, cherry | - |
| Red Robin | open-pollinated | Dwarf | 55-60 | red, cherry | - |
| Gold Nugget | open-pollinated | Determinate | 56-60 | yellow, cherry | - |
| Sun Gold | F1 hybrid | Indeterminate | 57-65 | orange, cherry | F T |
| SunSugar | F1 hybrid | Indeterminate | 60-62 | orange, cherry | F T |
| Super Sweet 100 | F1 hybrid | Indeterminate | 60-65 | red, cherry | V F |
| Jasper | F1 hybrid | Indeterminate | 60-65 | red, cherry | F |
| Sweet Million | F1 hybrid | Indeterminate | 60-65 | red, cherry | F T |
| Washington Cherry | open-pollinated | Determinate | 60-65 | red, cherry | - |
| Favorita | F1 hybrid | Indeterminate | 60-65 | red, cherry | V F TMV |
| Fire Fly | F1 hybrid | Indeterminate | 60-65 | white, cherry | - |
| Sweet Baby Girl | F1 hybrid | Indeterminate | 60-65 | red, cherry | - |
| Sakura | F1 hybrid | Indeterminate | 60-65 | red, cherry | F TMV |
| Tumbling Tom | open-pollinated | Determinate | 63-70 | red, cherry | - |
| Black Cherry | open-pollinated | Indeterminate | 64-75 | purple-black, cherry | - |
| Gardener's Delight | heirloom | Indeterminate | 65-75 | red, cherry | - |
| Isis Candy | heirloom | Indeterminate | 65-75 | bicolor, cherry | - |
| Sweet Chelsea | F1 hybrid | Indeterminate | 65-70 | red, cherry | V F N TMV |
| Sweetheart of the Patio | F1 hybrid | Dwarf | 65-68 | red, cherry | - |
| Midnight Snack | F1 hybrid | Indeterminate | 65-70 | purple-black, cherry | - |
| Sweet Treats | F1 hybrid | Indeterminate | 65-70 | pink, cherry | F |
| Esterina | F1 hybrid | Indeterminate | 65-70 | yellow, cherry | F TMV |
| Toronjina | F1 hybrid | Indeterminate | 65-70 | orange, cherry | F TMV |
| Apero | F1 hybrid | Indeterminate | 65-70 | red, cherry | F TMV |
| Chocolate Cherry | open-pollinated | Indeterminate | 70-75 | purple-black, cherry | - |
| Tommy Toe | heirloom | Indeterminate | 70-75 | red, cherry | - |
| Green Grape | open-pollinated | Determinate | 70-75 | green, cherry | - |
| Galina | heirloom | Indeterminate | 70-75 | yellow, cherry | - |
| Dr. Carolyn | open-pollinated | Indeterminate | 70-80 | white, cherry | - |
| Snow White | open-pollinated | Indeterminate | 70-75 | white, cherry | - |
| Yellow Submarine | open-pollinated | Indeterminate | 70-80 | yellow, cherry | - |
| Peacevine Cherry | open-pollinated | Indeterminate | 70-78 | red, cherry | - |
| Pink Ping Pong | open-pollinated | Indeterminate | 70-80 | pink, cherry | - |
| Principe Borghese | heirloom | Determinate | 72-75 | red, cherry | - |
| Yellow Pear | heirloom | Indeterminate | 75-80 | yellow, cherry | - |
| Blondköpfchen | heirloom | Indeterminate | 75-80 | yellow, cherry | - |
| Micro-Tom | open-pollinated | Dwarf | 75-90 | red, cherry | - |
| Riesentraube | heirloom | Indeterminate | 75-85 | red, cherry | - |
| Camp Joy | open-pollinated | Indeterminate | 75-80 | red, cherry | - |
More lenses on tomato · trait definition: Cherry · full variety database