Tomato
Solanum lycopersicum · vegetable · frost-tender
Tomato varieties divide along a few load-bearing lines. Growth habit separates determinate types, which stop at a genetically fixed height and concentrate their harvest into a few weeks, from indeterminate types that keep extending and fruiting until frost. Breeding type separates heirlooms and open-pollinated varieties, which come true from saved seed, from F1 hybrids, whose uniformity and stacked disease resistance disappear in the next generation. Commercial seed listings encode resistance claims in letter codes (V, F, N, TMV, TSWV and others), each mapping to a specific pathogen, the codes on a seed packet are a compressed disease-resistance profile, and this database expands them. Tomatoes are frost-tender and warm-season: transplants go out only after soil reaches roughly 60°F and frost risk has passed.
Tomato varieties (258)
Browse tomato varieties by trait:
| Variety | Breeding | Habit | Days | Resistance codes |
|---|---|---|---|---|
| Abraham Lincoln | heirloom | Indeterminate | 77-87 | - |
| Ace 55 | open-pollinated | Determinate | 75-80 | V F |
| Ailsa Craig | heirloom | Indeterminate | 70-80 | - |
| Aker's West Virginia | heirloom | Indeterminate | 80-85 | - |
| Alaskan Fancy | open-pollinated | Determinate | 55-60 | - |
| Amelia | F1 hybrid | Determinate | 75-80 | TSWV V FFF N |
| Amish Gold | open-pollinated | Indeterminate | 75-80 | - |
| Amish Paste | heirloom | Indeterminate | 80-85 | - |
| Anna Russian | heirloom | Indeterminate | 70-80 | - |
| Apero | F1 hybrid | Indeterminate | 65-70 | F TMV |
| Arkansas Traveler | heirloom | Indeterminate | 80-85 | - |
| Aunt Gertie's Gold | heirloom | Indeterminate | 80-85 | - |
| Aunt Ginny's Purple | heirloom | Indeterminate | 78-85 | - |
| Aunt Ruby's German Green | heirloom | Indeterminate | 80-85 | - |
| Azoychka | heirloom | Indeterminate | 70-80 | - |
| Beefmaster | F1 hybrid | Indeterminate | 80-85 | V F N |
| Beefsteak | open-pollinated | Indeterminate | 85-90 | - |
| Bella Rosa | F1 hybrid | Determinate | 72-76 | TSWV V FF |
| Bellstar | open-pollinated | Determinate | 68-75 | - |
| Beorange | F1 hybrid | Indeterminate | 75-82 | V FF TMV |
| Berkeley Tie-Dye | open-pollinated | Indeterminate | 65-75 | - |
| Better Boy | F1 hybrid | Indeterminate | 70-75 | V F N |
| Better Bush | F1 hybrid | Determinate | 68-72 | V F N |
| BHN 589 | F1 hybrid | Determinate | 74-80 | V FF |
| BHN 602 | F1 hybrid | Determinate | 72-78 | TSWV V FF |
| Big Beef | F1 hybrid | Indeterminate | 70-73 | V FF N T ASC St |
| Big Boy | F1 hybrid | Indeterminate | 78-80 | - |
| Big Mama | F1 hybrid | Indeterminate | 80-85 | V F |
| Big Rainbow | heirloom | Indeterminate | 85-95 | - |
| Bigdena | F1 hybrid | Indeterminate | 75-80 | V FF TMV St |
| Black Beauty | open-pollinated | Indeterminate | 80-85 | - |
| Black Cherry | open-pollinated | Indeterminate | 64-75 | - |
| Black Krim | heirloom | Indeterminate | 75-80 | - |
| Black Plum | heirloom | Indeterminate | 75-82 | - |
| Black Prince | heirloom | Indeterminate | 70-80 | - |
| Black Sea Man | heirloom | Determinate | 75-80 | - |
| Blondköpfchen | heirloom | Indeterminate | 75-80 | - |
| Bloody Butcher | heirloom | Indeterminate | 55-60 | - |
| Bonny Best | heirloom | Indeterminate | 70-75 | - |
| Box Car Willie | open-pollinated | Indeterminate | 78-82 | - |
| Bradley | open-pollinated | Determinate | 75-80 | F |
| Brandy Boy | F1 hybrid | Indeterminate | 73-78 | - |
| Brandywine | heirloom | Indeterminate | 80-100 | - |
| Brandywine, Sudduth's Strain | heirloom | Indeterminate | 85-95 | - |
| Buffalosun | F1 hybrid | Indeterminate | 70-80 | V FF |
| Bush Early Girl | F1 hybrid | Determinate | 54-63 | V FF N |
| Bush Goliath | F1 hybrid | Determinate | 65-70 | V F N |
| Camp Joy | open-pollinated | Indeterminate | 75-80 | - |
| Carbon | heirloom | Indeterminate | 80-85 | - |
| Carolina Gold | F1 hybrid | Determinate | 72-78 | V FF |
| Celano | F1 hybrid | Semi-Determinate | 60-65 | Ph-2+Ph-3 |
| Celebrity | F1 hybrid | Semi-Determinate | 70-72 | V FF N T |
| Chalk's Early Jewel | heirloom | Indeterminate | 70-75 | - |
| Champion | F1 hybrid | Indeterminate | 62-70 | V F N TMV |
| Chef's Choice Bicolor | F1 hybrid | Indeterminate | 75-85 | V FF |
| Chef's Choice Black | F1 hybrid | Indeterminate | 75-80 | V FF |
| Chef's Choice Orange | F1 hybrid | Indeterminate | 75-80 | V FF |
| Chef's Choice Pink | F1 hybrid | Indeterminate | 75-80 | V FF |
| Chef's Choice Red | F1 hybrid | Indeterminate | 75-80 | V FF |
| Chef's Choice Yellow | F1 hybrid | Indeterminate | 75-80 | V FF |
| Cherokee Chocolate | open-pollinated | Indeterminate | 80-85 | - |
| Cherokee Green | open-pollinated | Indeterminate | 80-85 | - |
| Cherokee Purple | heirloom | Indeterminate | 80-85 | - |
| Chocolate Cherry | open-pollinated | Indeterminate | 70-75 | - |
| Chocolate Stripes | heirloom | Indeterminate | 75-85 | - |
| Cobra | F1 hybrid | Indeterminate | 70-78 | V FF TMV |
| Costoluto Fiorentino | heirloom | Indeterminate | 75-85 | - |
| Costoluto Genovese | heirloom | Indeterminate | 78-85 | - |
| Coyote | open-pollinated | Indeterminate | 60-70 | - |
| Crista | F1 hybrid | Determinate | 72-78 | FFF V TSWV N |
| Cuostralee | heirloom | Indeterminate | 80-90 | - |
| Damsel | F1 hybrid | Indeterminate | 70-75 | Ph-2+Ph-3 V FF N TMV |
| Defiant PhR | F1 hybrid | Determinate | 65-70 | Ph-2+Ph-3 FF |
| Delicious | open-pollinated | Indeterminate | 77-90 | - |
| Dr. Carolyn | open-pollinated | Indeterminate | 70-80 | - |
| Dr. Wyche's Yellow | heirloom | Indeterminate | 80-85 | - |
| Druzba | heirloom | Indeterminate | 75-80 | - |
| Dwarf Champion | heirloom | Dwarf | 70-80 | - |
| Dwarf Kelly Green | open-pollinated | Dwarf | 75-85 | - |
| Dwarf Purple Heart | open-pollinated | Dwarf | 75-85 | - |
| Dwarf Rosella Purple | open-pollinated | Dwarf | 70-80 | - |
| Dwarf Sweet Sue | open-pollinated | Dwarf | 75-85 | - |
| Dwarf Wild Fred | open-pollinated | Dwarf | 75-85 | - |
| Earliana | heirloom | Determinate | 58-68 | - |
| Early Girl | F1 hybrid | Indeterminate | 57-60 | V FF |
| Early Resilience | F1 hybrid | Determinate | 65-70 | - |
| Esterina | F1 hybrid | Indeterminate | 65-70 | F TMV |
| Estiva | F1 hybrid | Indeterminate | 70-75 | V FF TMV |
| Eva Purple Ball | heirloom | Indeterminate | 70-78 | - |
| Fantastic | F1 hybrid | Indeterminate | 65-70 | V F |
| Favorita | F1 hybrid | Indeterminate | 60-65 | V F TMV |
| Federle | heirloom | Indeterminate | 80-85 | - |
| Fire Fly | F1 hybrid | Indeterminate | 60-65 | - |
| Five Star Grape | F1 hybrid | Indeterminate | 65-70 | V FF |
| Floradade | open-pollinated | Determinate | 75-80 | FF V St |
| Florida 47 | F1 hybrid | Determinate | 72-78 | FF V St ASC |
| Florida 91 | F1 hybrid | Determinate | 70-74 | V FF St ASC |
| Fourth of July | F1 hybrid | Indeterminate | 49-55 | - |
| Galahad | F1 hybrid | Determinate | 69-75 | Ph-2+Ph-3 V FF |
| Galina | heirloom | Indeterminate | 70-75 | - |
| Garden Peach | heirloom | Indeterminate | 75-80 | - |
| Gardener's Delight | heirloom | Indeterminate | 65-75 | - |
| German Johnson | heirloom | Indeterminate | 76-80 | - |
| Geronimo | F1 hybrid | Indeterminate | 75-80 | V FF TMV |
| Glacier | open-pollinated | Semi-Determinate | 55-58 | - |
| Gold Medal | heirloom | Indeterminate | 75-90 | - |
| Gold Nugget | open-pollinated | Determinate | 56-60 | - |
| Golden Queen | heirloom | Indeterminate | 75-80 | - |
| Golden Rave | F1 hybrid | Indeterminate | 70-75 | TMV |
| Granadero | F1 hybrid | Indeterminate | 70-75 | T V FF |
| Grandma Mary's Paste | heirloom | Indeterminate | 70-80 | - |
| Great White | heirloom | Indeterminate | 80-85 | - |
| Green Giant | heirloom | Indeterminate | 80-90 | - |
| Green Grape | open-pollinated | Determinate | 70-75 | - |
| Green Zebra | open-pollinated | Indeterminate | 75-78 | - |
| Health Kick | F1 hybrid | Determinate | 70-75 | V FF |
| Heatmaster | F1 hybrid | Determinate | 70-75 | V FF St |
| Heinz 1350 | open-pollinated | Determinate | 75-78 | V F |
| Hillbilly | heirloom | Indeterminate | 80-85 | - |
| Homestead 24 | open-pollinated | Semi-Determinate | 78-82 | F |
| Hungarian Heart | heirloom | Indeterminate | 80-85 | - |
| Ildi | open-pollinated | Indeterminate | 70-75 | - |
| Indigo Rose | open-pollinated | Indeterminate | 75-80 | - |
| Iron Lady | F1 hybrid | Determinate | 75-80 | Ph-2+Ph-3 |
| Isis Candy | heirloom | Indeterminate | 65-75 | - |
| Italian Heirloom | heirloom | Indeterminate | 70-80 | - |
| Japanese Black Trifele | open-pollinated | Indeterminate | 74-80 | - |
| Jasper | F1 hybrid | Indeterminate | 60-65 | F |
| Jaune Flammé | heirloom | Indeterminate | 70-80 | - |
| Jersey Devil | open-pollinated | Indeterminate | 80-90 | - |
| Jet Star | F1 hybrid | Indeterminate | 72-75 | V F |
| Jubilee | open-pollinated | Indeterminate | 72-80 | - |
| Juliet | F1 hybrid | Indeterminate | 60-62 | - |
| Kellogg's Breakfast | heirloom | Indeterminate | 80-90 | - |
| Legend | open-pollinated | Determinate | 68-70 | Ph-2 |
| Lemon Boy | F1 hybrid | Indeterminate | 72-75 | V F N |
| Lillian's Yellow Heirloom | heirloom | Indeterminate | 85-95 | - |
| Long Keeper | open-pollinated | Semi-Determinate | 78-85 | - |
| Manalucie | open-pollinated | Indeterminate | 80-85 | F St |
| Manyel | heirloom | Indeterminate | 75-80 | - |
| Marglobe | open-pollinated | Determinate | 73-77 | - |
| Margold | F1 hybrid | Indeterminate | 75-80 | V FF |
| Marianna's Peace | heirloom | Indeterminate | 85-90 | - |
| Marion | open-pollinated | Indeterminate | 75-80 | F St |
| Marmande | heirloom | Semi-Determinate | 70-78 | - |
| Marnero | F1 hybrid | Indeterminate | 75-80 | V FF TMV |
| Martino's Roma | open-pollinated | Determinate | 75-80 | - |
| Matt's Wild Cherry | open-pollinated | Indeterminate | 60-70 | - |
| Mexico Midget | heirloom | Indeterminate | 60-70 | - |
| Micro-Tom | open-pollinated | Dwarf | 75-90 | - |
| Midnight Snack | F1 hybrid | Indeterminate | 65-70 | - |
| Moneymaker | heirloom | Indeterminate | 75-80 | - |
| Mortgage Lifter | heirloom | Indeterminate | 80-85 | - |
| Moskvich | heirloom | Indeterminate | 60-65 | - |
| Mountain Delight | F1 hybrid | Determinate | 70-75 | V FF |
| Mountain Fresh Plus | F1 hybrid | Determinate | 75-78 | V FF N |
| Mountain Gem | F1 hybrid | Determinate | 70-78 | Ph-2+Ph-3 V FF |
| Mountain Magic | F1 hybrid | Indeterminate | 66-70 | Ph-2+Ph-3 FF |
| Mountain Merit | F1 hybrid | Determinate | 73-77 | Ph-2+Ph-3 V FFF N TSWV |
| Mountain Pride | F1 hybrid | Determinate | 74-77 | V FF |
| Mountain Rouge | F1 hybrid | Indeterminate | 74-80 | Ph-2+Ph-3 V FF |
| Mountain Spring | F1 hybrid | Determinate | 70-75 | V FF |
| Mr. Stripey | heirloom | Indeterminate | 80-85 | - |
| Napa Grape | F1 hybrid | Indeterminate | 65-70 | F |
| Nebraska Wedding | heirloom | Determinate | 80-90 | - |
| Nepal | heirloom | Indeterminate | 75-80 | - |
| Neves Azorean Red | heirloom | Indeterminate | 80-90 | - |
| New Yorker | open-pollinated | Determinate | 60-66 | V |
| Old German | heirloom | Indeterminate | 80-85 | - |
| Omar's Lebanese | heirloom | Indeterminate | 80-90 | - |
| Opalka | heirloom | Indeterminate | 83-87 | - |
| Oregon Spring | open-pollinated | Determinate | 58-60 | V |
| OTV Brandywine | open-pollinated | Indeterminate | 80-85 | - |
| Paragon | heirloom | Indeterminate | 75-80 | - |
| Park's Whopper | F1 hybrid | Indeterminate | 65-70 | V F N TMV |
| Patio | F1 hybrid | Dwarf | 65-70 | F ASC |
| Paul Robeson | heirloom | Indeterminate | 78-82 | - |
| Peacevine Cherry | open-pollinated | Indeterminate | 70-78 | - |
| Persimmon | heirloom | Indeterminate | 80-90 | - |
| Phoenix | F1 hybrid | Determinate | 72-78 | V FF St |
| Pineapple | heirloom | Indeterminate | 85-95 | - |
| Pink Ping Pong | open-pollinated | Indeterminate | 70-80 | - |
| Plum Regal | F1 hybrid | Determinate | 68-75 | Ph-3 V FF |
| Polish Linguisa | heirloom | Indeterminate | 80-85 | - |
| Ponderosa | heirloom | Indeterminate | 80-90 | - |
| Pozzano | F1 hybrid | Indeterminate | 70-80 | V FF TMV |
| Primo Red | F1 hybrid | Determinate | 68-73 | V FF TSWV |
| Principe Borghese | heirloom | Determinate | 72-75 | - |
| Pruden's Purple | heirloom | Indeterminate | 72-80 | - |
| Purple Calabash | heirloom | Indeterminate | 80-90 | - |
| Purple Russian | heirloom | Indeterminate | 75-85 | - |
| Purple Zebra | F1 hybrid | Indeterminate | 75-80 | Ph-2+Ph-3 FF |
| Rebelski | F1 hybrid | Indeterminate | 75-80 | V FF TMV St |
| Red Brandywine | heirloom | Indeterminate | 80-90 | - |
| Red Currant | open-pollinated | Indeterminate | 65-75 | - |
| Red Deuce | F1 hybrid | Determinate | 70-75 | V FF ASC St |
| Red Robin | open-pollinated | Dwarf | 55-60 | - |
| Red Snapper | F1 hybrid | Determinate | 70-75 | V FFF N |
| Reisetomate | heirloom | Indeterminate | 80-90 | - |
| Riesentraube | heirloom | Indeterminate | 75-85 | - |
| Roma VF | open-pollinated | Determinate | 73-80 | F V |
| Rose de Berne | heirloom | Indeterminate | 75-80 | - |
| Rutgers | open-pollinated | Semi-Determinate | 74-80 | - |
| Sakura | F1 hybrid | Indeterminate | 60-65 | F TMV |
| San Marzano | heirloom | Indeterminate | 78-85 | - |
| San Marzano Redorta | heirloom | Indeterminate | 78-85 | - |
| Sebring | F1 hybrid | Determinate | 72-78 | TSWV FFF V |
| Siberian | heirloom | Determinate | 55-60 | - |
| Siletz | open-pollinated | Determinate | 52-57 | V F |
| Silvery Fir Tree | open-pollinated | Determinate | 55-60 | - |
| Skyway 687 | F1 hybrid | Determinate | 72-78 | TSWV FFF V St |
| Snow White | open-pollinated | Indeterminate | 70-75 | - |
| Solar Fire | F1 hybrid | Determinate | 70-75 | FFF V St |
| Solar Set | F1 hybrid | Determinate | 70-75 | V FF |
| Soldacki | heirloom | Indeterminate | 80-85 | - |
| Speckled Roman | open-pollinated | Indeterminate | 80-85 | - |
| Stone | heirloom | Indeterminate | 78-85 | - |
| Striped German | heirloom | Indeterminate | 78-85 | - |
| Stupice | heirloom | Indeterminate | 55-65 | - |
| Sub-Arctic Plenty | open-pollinated | Determinate | 45-50 | - |
| Sugary | F1 hybrid | Semi-Determinate | 60-65 | - |
| Sun Gold | F1 hybrid | Indeterminate | 57-65 | F T |
| Sun Leaper | F1 hybrid | Determinate | 70-75 | V FF |
| Sunbrite | F1 hybrid | Determinate | 70-75 | V FF |
| Sungella | F1 hybrid | Indeterminate | 65-70 | F |
| Sunrise Sauce | F1 hybrid | Determinate | 60-65 | - |
| SunSugar | F1 hybrid | Indeterminate | 60-62 | F T |
| Super Marzano | F1 hybrid | Indeterminate | 70-80 | V FF N |
| Super Sweet 100 | F1 hybrid | Indeterminate | 60-65 | V F |
| SuperSteak | F1 hybrid | Indeterminate | 80-85 | V F N |
| Supremo | F1 hybrid | Determinate | 70-75 | V FF |
| Sweet Baby Girl | F1 hybrid | Indeterminate | 60-65 | - |
| Sweet Chelsea | F1 hybrid | Indeterminate | 65-70 | V F N TMV |
| Sweet Million | F1 hybrid | Indeterminate | 60-65 | F T |
| Sweet Treats | F1 hybrid | Indeterminate | 65-70 | F |
| Sweetheart of the Patio | F1 hybrid | Dwarf | 65-68 | - |
| Tappy's Finest | heirloom | Indeterminate | 80-85 | - |
| Tasty Evergreen | heirloom | Indeterminate | 70-80 | - |
| Ten Fingers of Naples | heirloom | Indeterminate | 75-85 | - |
| Tigerella | open-pollinated | Indeterminate | 65-75 | - |
| Tiny Tim | open-pollinated | Dwarf | 45-55 | - |
| Tommy Toe | heirloom | Indeterminate | 70-75 | - |
| Toronjina | F1 hybrid | Indeterminate | 65-70 | F TMV |
| Tribute | F1 hybrid | Determinate | 72-78 | FFF V TSWV |
| Trophy | heirloom | Indeterminate | 80-85 | - |
| Tropic | open-pollinated | Indeterminate | 80-85 | F V St TMV |
| Tumbling Tom | open-pollinated | Determinate | 63-70 | - |
| Valencia | heirloom | Indeterminate | 75-80 | - |
| Verona | F1 hybrid | Indeterminate | 70-78 | V FF |
| Viva Italia | F1 hybrid | Determinate | 72-80 | V FF N |
| Wapsipinicon Peach | heirloom | Indeterminate | 75-80 | - |
| Washington Cherry | open-pollinated | Determinate | 60-65 | - |
| White Currant | open-pollinated | Indeterminate | 70-75 | - |
| Wisconsin 55 | open-pollinated | Indeterminate | 75-80 | - |
| Yellow Brandywine | heirloom | Indeterminate | 85-95 | - |
| Yellow Pear | heirloom | Indeterminate | 75-80 | - |
| Yellow Submarine | open-pollinated | Indeterminate | 70-80 | - |
| Zapotec Pleated | heirloom | Indeterminate | 80-85 | - |
Diseases of tomato
- fungus
Fusarium Wilt of Tomato
Fusarium oxysporum f. sp. lycopersici · codes: F, FF, FFF
- fungus
Verticillium Wilt
Verticillium dahliae · codes: V
- nematode
Root-Knot Nematode
Meloidogyne spp. · codes: N
- seedborne
Tobacco Mosaic Virus
Tobamovirus tabaci / ToMV · codes: T, TMV, Tm-2
- virus
Tomato Spotted Wilt Virus
Orthotospovirus tomatomaculae · codes: TSWV
- seedborne
Early Blight
Alternaria linariae (A. solani) · codes: EB, AB
- oomycete
Late Blight
Phytophthora infestans · codes: LB, Ph-2, Ph-3
- fungus
Septoria Leaf Spot
Septoria lycopersici
- seedborne
Bacterial Canker of Tomato
Clavibacter michiganensis
- seedborne
Bacterial Spot
Xanthomonas spp. · codes: Bs, Bs1, Bs2, Bs3
- seedborne
Bacterial Speck
Pseudomonas syringae pv. tomato · codes: Pst
- fungus
Anthracnose of Tomato
Colletotrichum coccodes
- fungus
Gray Leaf Spot
Stemphylium spp. · codes: St
- fungus
Alternaria Stem Canker
Alternaria alternata f. sp. lycopersici · codes: ASC
- virus
Potato Virus Y
Potyvirus yituberosi · codes: PVY, PepMoV, TEV
- virus
Cucumber Mosaic Virus
Cucumovirus CMV · codes: CMV
- virus
Tobacco Etch Virus
Tobacco etch virus (Potyvirus) · codes: TEV
Planting tomato
Windows are computed per location from median frost dates. Pick a place on the Grow pages for exact dates; the rules by climate band:
| Zone band | Method | Timing |
|---|---|---|
| cool | indoor start | 42-56 days before last frost, Start seed indoors 6-8 weeks before the median last spring frost. |
| cool | transplant | 7-28 days after last frost, soil ≥ 60°F, Set transplants out 1-4 weeks after the last-frost date, once soil holds 60°F. |
| temperate | indoor start | 42-56 days before last frost |
| temperate | transplant | 0-21 days after last frost, soil ≥ 60°F |
| subtropical | transplant | 60-150 days before first frost, In zones 9-11 the main season inverts: set plants in late summer through fall (and again in late winter), avoiding peak summer heat. Where frost never comes, plant September through February. |
Who breeds & sells tomato
- American Seed Trade Association
- USDA Agricultural Research Service
- Bayer Crop Science
- Seminis Vegetable Seeds
- Petoseed (historical)
- Syngenta Vegetable Seeds
- BASF | Nunhems
- Sakata Seed
- Takii & Co.
- Rijk Zwaan
- Enza Zaden
- Limagrain / Vilmorin-Mikado & HM.CLAUSE
- Ball Horticultural / PanAmerican Seed
- W. Atlee Burpee & Co.
- Johnny's Selected Seeds
- Baker Creek Heirloom Seed Co.
- Seed Savers Exchange
- High Mowing Organic Seeds
- Territorial Seed Company
- Tomato Growers Supply Company
- Victory Seed Company
- Park Seed
- Stokes Seeds
- Harris Seeds
- NC State Tomato Breeding Program
- Rutgers NJAES
- Campbell Soup Company (breeding, historical)
- Eurofins BioDiagnostics
- Cornell Plant Breeding and Genetics
- University of Kentucky College of Agriculture, Food and Environment
- Kentucky State University College of Agriculture, Food Science, and Sustainable Systems
- Cornell Long Island Horticultural Research and Extension Center
Research touching tomato
Related crops: Watermelon · Cucumber
Sources & References
Evidence: 2 sources, all independent references.
- Vegetable Varieties for Gardeners · Cornell University Cooperative Extension, University or Government
- Tomato Production and Cultivar Guides · University of Florida IFAS Extension, University or Government