Orange Tomato Varieties
Orange tomatoes: Orange-fleshed class; several members (notably tangerine-type varieties) carry a more bioavailable form of lycopene.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Sun Gold | F1 hybrid | Indeterminate | 57-65 | orange, cherry | F T |
| SunSugar | F1 hybrid | Indeterminate | 60-62 | orange, cherry | F T |
| Sunrise Sauce | F1 hybrid | Determinate | 60-65 | orange, plum | - |
| Sungella | F1 hybrid | Indeterminate | 65-70 | orange, saladette | F |
| Toronjina | F1 hybrid | Indeterminate | 65-70 | orange, cherry | F TMV |
| Jaune Flammé | heirloom | Indeterminate | 70-80 | orange, saladette | - |
| Jubilee | open-pollinated | Indeterminate | 72-80 | orange, medium | - |
| Amish Gold | open-pollinated | Indeterminate | 75-80 | orange, plum | - |
| Valencia | heirloom | Indeterminate | 75-80 | orange, large | - |
| Chef's Choice Orange | F1 hybrid | Indeterminate | 75-80 | orange, beefsteak | V FF |
| Beorange | F1 hybrid | Indeterminate | 75-82 | orange, beefsteak | V FF TMV |
| Long Keeper | open-pollinated | Semi-Determinate | 78-85 | orange, medium | - |
| Kellogg's Breakfast | heirloom | Indeterminate | 80-90 | orange, beefsteak | - |
| Persimmon | heirloom | Indeterminate | 80-90 | orange, beefsteak | - |
| Dr. Wyche's Yellow | heirloom | Indeterminate | 80-85 | orange, beefsteak | - |
| Nebraska Wedding | heirloom | Determinate | 80-90 | orange, large | - |
| OTV Brandywine | open-pollinated | Indeterminate | 80-85 | orange, beefsteak | - |
More lenses on tomato · trait definition: Orange · full variety database