Tobacco Mosaic Virus
Tobamovirus tabaci / ToMV · virus · also: TMV, tomato mosaic virus (ToMV)
- Issue type
- disease
- Seedborne
- Yes, travels on seed
- Resistance code
- T, TMV, Tm-2
- Affects
- Tomato
Symptoms
Light-and-dark green mosaic mottling with distorted, fern-like young leaves and reduced set; symptoms sharpen in cool cloudy weather. Spread mechanically, hands, tools, and stakes, with brutal efficiency, and can ride on seed.
Management
Resistance (Tm-2², code T or TMV) is standard in greenhouse and many field hybrids and is highly durable. Sanitation carries the rest: wash hands, disinfect tools and stakes, and exclude tobacco products from work areas. Certified virus-indexed seed matters because the virus survives on the seed coat.
Varieties with documented resistance
| Variety | Level | Code | Days | Breeding |
|---|---|---|---|---|
| Celebrity | resistant | T | 70-72 | F1 hybrid |
| Big Beef | resistant | T | 70-73 | F1 hybrid |
| Sun Gold | resistant | T | 57-65 | F1 hybrid |
| SunSugar | resistant | T | 60-62 | F1 hybrid |
| Granadero | resistant | T | 70-75 | F1 hybrid |
| Sweet Million | resistant | T | 60-65 | F1 hybrid |
| Tropic | resistant | TMV | 80-85 | open-pollinated |
| Damsel | resistant | TMV | 70-75 | F1 hybrid |
| Marnero | resistant | TMV | 75-80 | F1 hybrid |
| Rebelski | resistant | TMV | 75-80 | F1 hybrid |
| Geronimo | resistant | TMV | 75-80 | F1 hybrid |
| Golden Rave | resistant | TMV | 70-75 | F1 hybrid |
| Sweet Chelsea | resistant | TMV | 65-70 | F1 hybrid |
| Favorita | resistant | TMV | 60-65 | F1 hybrid |
| Park's Whopper | resistant | TMV | 65-70 | F1 hybrid |
| Champion | resistant | TMV | 62-70 | F1 hybrid |
| Esterina | resistant | TMV | 65-70 | F1 hybrid |
| Toronjina | resistant | TMV | 65-70 | F1 hybrid |
| Apero | resistant | TMV | 65-70 | F1 hybrid |
| Sakura | resistant | TMV | 60-65 | F1 hybrid |
| Pozzano | resistant | TMV | 70-80 | F1 hybrid |
| Estiva | resistant | TMV | 70-75 | F1 hybrid |
| Bigdena | resistant | TMV | 75-80 | F1 hybrid |
| Cobra | resistant | TMV | 70-78 | F1 hybrid |
| Beorange | resistant | TMV | 75-82 | F1 hybrid |
| California Wonder | resistant | TMV | 70-75 | open-pollinated |
| King Arthur | resistant | TMV | 68-72 | F1 hybrid |
| Chocolate Beauty | resistant | TMV | 75-85 | F1 hybrid |
| Golden California Wonder | resistant | TMV | 72-78 | open-pollinated |
| Gypsy | resistant | TMV | 60-65 | F1 hybrid |
| Yolo Wonder | resistant | TMV | 70-80 | open-pollinated |
| Keystone Resistant Giant | resistant | TMV | 72-80 | open-pollinated |
| Big Bertha | resistant | TMV | 70-75 | F1 hybrid |
| Jupiter | resistant | TMV | 70-78 | open-pollinated |
| Blushing Beauty | resistant | TMV | 65-75 | F1 hybrid |
| Red Knight | resistant | TMV | 57-75 | F1 hybrid |
| Giant Marconi | resistant | TMV | 70-80 | F1 hybrid |
| Archimedes | resistant | TMV | 60-80 | F1 hybrid |
Sources & References
Evidence: 1 source, all independent references.
- Vegetable MD Online · Cornell University, Plant Pathology, University or Government