Canning Tomato Varieties
Canning tomatoes: Reliable acidity, meaty flesh, and concentrated harvests suited to home and commercial canning.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Early Resilience | F1 hybrid | Determinate | 65-70 | red, plum | - |
| Bellstar | open-pollinated | Determinate | 68-75 | red, plum | - |
| Bonny Best | heirloom | Indeterminate | 70-75 | red, medium | - |
| Grandma Mary's Paste | heirloom | Indeterminate | 70-80 | red, plum | - |
| Health Kick | F1 hybrid | Determinate | 70-75 | red, plum | V FF |
| Supremo | F1 hybrid | Determinate | 70-75 | red, plum | V FF |
| Viva Italia | F1 hybrid | Determinate | 72-80 | red, plum | V FF N |
| Marglobe | open-pollinated | Determinate | 73-77 | red, medium | - |
| Rutgers | open-pollinated | Semi-Determinate | 74-80 | red, medium | - |
| Ace 55 | open-pollinated | Determinate | 75-80 | red, medium | V F |
| Heinz 1350 | open-pollinated | Determinate | 75-78 | red, medium | V F |
| Paragon | heirloom | Indeterminate | 75-80 | red, medium | - |
| Wisconsin 55 | open-pollinated | Indeterminate | 75-80 | red, medium | - |
| Box Car Willie | open-pollinated | Indeterminate | 78-82 | red, medium | - |
| Stone | heirloom | Indeterminate | 78-85 | red, medium | - |
| Big Mama | F1 hybrid | Indeterminate | 80-85 | red, plum | V F |
More lenses on tomato · trait definition: Canning · full variety database