Tomato Production and Cultivar Guides
UF/IFAS production guides covering Florida tomato cultivars, TSWV and bacterial spot management.
13varieties cite it
21resistance claims
21of those rest on it alone
13measurements
This record cites the publisher's output as a whole rather than one publication, and none of its 21 resistance claims says where inside it the statement appears. Following a citation to it lands on a homepage. That is a gap in our records, counted on the source index and being worked down.
Resistance claims
What this source says about each variety. Alone marks a claim no other source in the database corroborates, so it stands or falls with this one.
| Variety | Disease | As recorded | Support |
|---|---|---|---|
| Floradade | Fusarium Wilt of Tomato | resistantFF | Alone |
| Verticillium Wilt | resistantV | Alone | |
| Gray Leaf Spot | resistantSt | Alone | |
| Florida 47 | Fusarium Wilt of Tomato | resistantFF | Alone |
| Verticillium Wilt | resistantV | Alone | |
| Gray Leaf Spot | resistantSt | Alone | |
| Alternaria Stem Canker | resistantASC | Alone | |
| Florida 91 | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Gray Leaf Spot | resistantSt | Alone | |
| Alternaria Stem Canker | resistantASC | Alone | |
| Manalucie | Fusarium Wilt of Tomato | resistantF | Alone |
| Gray Leaf Spot | resistantSt | Alone | |
| Phoenix | Gray Leaf Spot | resistantSt | Alone |
| Skyway 687 | Tomato Spotted Wilt Virus | resistantTSWV | Alone |
| Fusarium Wilt of Tomato | resistantFFF | Alone | |
| Verticillium Wilt | resistantV | Alone | |
| Gray Leaf Spot | resistantSt | Alone | |
| Solar Fire | Gray Leaf Spot | resistantSt | Alone |
| Solar Set | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone |
Disease records
- Fusarium Wilt of Tomato
- Root-Knot Nematode
- Tomato Spotted Wilt Virus
- Bacterial Spot
- Gray Leaf Spot
- Alternaria Stem Canker
Every source, by what rests on it · How AMSeed handles evidence