Verticillium Wilt
- Issue type
- disease
- Seedborne
- No
- Resistance code
- V
- Affects
- Tomato
Symptoms
V-shaped yellow lesions at leaf margins that brown and drop, with wilting mildest in the morning; vascular browning is paler and lower in the stem than fusarium's. Cooler-climate counterpart to fusarium wilt with an enormous host range.
Management
Ve1 is the resistance behind the V printed on catalog lines, and it answers race 1 and nothing else. Race 2 overcomes it and is answered by the V2 locus, and race 3 overcomes both. Strains defeating Ve1 have emerged across the United States, so a V is a narrower statement than it looks: it says the variety carries some verticillium resistance, not that it meets whatever race is in the field. The pathogen persists in soil over a decade, so rotation is weak; resistance is the control, and which resistance matters.
Varieties with documented resistance
| Variety | Level | Code | Basis | Days | Breeding |
|---|---|---|---|---|---|
| Roma VF | resistant | V | Breeder declared | 73-80 | open-pollinated |
| Oregon Spring | resistant | V | Breeder declared | 58-60 | open-pollinated |
| Siletz | resistant | V | Breeder declared | 52-57 | open-pollinated |
| Ace 55 | resistant | V | Breeder declared | 75-80 | open-pollinated |
| Heinz 1350 | resistant | V | Breeder declared | 75-78 | open-pollinated |
| New Yorker | resistant | V | Breeder declared | 60-66 | open-pollinated |
| Better Boy | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Early Girl | resistant | V | Breeder declared | 57-60 | F1 hybrid |
| Celebrity | resistant | V | Breeder declared | 70-72 | F1 hybrid |
| Big Beef | resistant | V | Breeder declared | 70-73 | F1 hybrid |
| Super Sweet 100 | resistant | V | Breeder declared | 60-65 | F1 hybrid |
| Mountain Merit | resistant | V | Independently observed | 73-77 | F1 hybrid |
| Amelia | resistant | - | Independently observed | 75-80 | F1 hybrid |
| Bella Rosa | resistant | - | Independently observed | 72-76 | F1 hybrid |
| Florida 91 | resistant | V | Independently observed | 70-74 | F1 hybrid |
| Solar Fire | resistant | - | Independently observed | 70-75 | F1 hybrid |
| Lemon Boy | resistant | V | Breeder declared | 72-75 | F1 hybrid |
| Jet Star | resistant | V | Breeder declared | 72-75 | F1 hybrid |
| Mountain Fresh Plus | resistant | V | Breeder declared | 75-78 | F1 hybrid |
| Plum Regal | resistant | V | Breeder declared | 68-75 | F1 hybrid |
| Granadero | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| BHN 589 | resistant | V | Breeder declared | 74-80 | F1 hybrid |
| Floradade | resistant | V | Independently observed | 75-80 | open-pollinated |
| Tropic | resistant | V | Breeder declared | 80-85 | open-pollinated |
| Mountain Pride | resistant | V | Independently observed | 74-77 | F1 hybrid |
| Mountain Rouge | resistant | V | Independently observed | 74-80 | F1 hybrid |
| Damsel | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Marnero | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Margold | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Rebelski | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Geronimo | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Primo Red | resistant | V | Breeder declared | 68-73 | F1 hybrid |
| Red Deuce | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Skyway 687 | resistant | V | Independently observed | 72-78 | F1 hybrid |
| Sebring | resistant | - | Independently observed | 72-78 | F1 hybrid |
| Florida 47 | resistant | V | Independently observed | 72-78 | F1 hybrid |
| Viva Italia | resistant | V | Breeder declared | 72-80 | F1 hybrid |
| Big Mama | resistant | V | Breeder declared | 80-85 | F1 hybrid |
| Super Marzano | resistant | V | Breeder declared | 70-80 | F1 hybrid |
| Sweet Chelsea | resistant | V | Breeder declared | 65-70 | F1 hybrid |
| Favorita | resistant | V | Breeder declared | 60-65 | F1 hybrid |
| Five Star Grape | resistant | V | Breeder declared | 65-70 | F1 hybrid |
| Bush Early Girl | resistant | V | Breeder declared | 54-63 | F1 hybrid |
| Better Bush | resistant | V | Breeder declared | 68-72 | F1 hybrid |
| Bush Goliath | resistant | V | Breeder declared | 65-70 | F1 hybrid |
| Health Kick | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Beefmaster | resistant | V | Breeder declared | 80-85 | F1 hybrid |
| SuperSteak | resistant | V | Breeder declared | 80-85 | F1 hybrid |
| Park's Whopper | resistant | V | Breeder declared | 65-70 | F1 hybrid |
| Champion | resistant | V | Breeder declared | 62-70 | F1 hybrid |
| Fantastic | resistant | V | Breeder declared | 65-70 | F1 hybrid |
| Mountain Delight | resistant | V | Independently observed | 70-75 | F1 hybrid |
| Mountain Spring | resistant | V | Independently observed | 70-75 | F1 hybrid |
| Mountain Gem | resistant | V | Independently observed | 70-78 | F1 hybrid |
| Carolina Gold | resistant | V | Independently observed | 72-78 | F1 hybrid |
| Sunbrite | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Heatmaster | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Phoenix | resistant | - | Independently observed | 72-78 | F1 hybrid |
| BHN 602 | resistant | - | Independently observed | 72-78 | F1 hybrid |
| Crista | resistant | V | Breeder declared | 72-78 | F1 hybrid |
| Galahad | resistant | V | Breeder declared | 69-75 | F1 hybrid |
| Buffalosun | resistant | V | Breeder declared | 70-80 | F1 hybrid |
| Chef's Choice Orange | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Chef's Choice Pink | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Chef's Choice Black | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Pozzano | resistant | V | Breeder declared | 70-80 | F1 hybrid |
| Supremo | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Verona | resistant | V | Breeder declared | 70-78 | F1 hybrid |
| Estiva | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Bigdena | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Cobra | resistant | V | Breeder declared | 70-78 | F1 hybrid |
| Beorange | resistant | V | Breeder declared | 75-82 | F1 hybrid |
| Tribute | resistant | V | Breeder declared | 72-78 | F1 hybrid |
| Red Snapper | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Chef's Choice Yellow | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Chef's Choice Bicolor | resistant | V | Breeder declared | 75-85 | F1 hybrid |
| Chef's Choice Red | resistant | V | Breeder declared | 75-80 | F1 hybrid |
| Sun Leaper | resistant | V | Breeder declared | 70-75 | F1 hybrid |
| Solar Set | resistant | V | Independently observed | 70-75 | F1 hybrid |
This is the page where the difference matters most, because it is where a variety gets chosen for its resistance. Breeder declared means the claim comes from whoever breeds or sells the seed, which for most resistance genes is the only evidence that exists. Independently observed means an institution with no stake in the sale grew the plant and reported what happened.
Sources & References
Evidence: 2 sources, all independent references.
- Vegetable MD Online · Cornell University, Plant Pathology, University or Government
- Genome-wide association study identifies quantitative trait loci associated with resistance to Verticillium dahliae race 3 in tomato · The Plant Genome (2025), Peer-Reviewed