Verticillium Wilt
Verticillium dahliae · fungus
- Issue type
- disease
- Seedborne
- No
- Resistance code
- V
- Affects
- Tomato
Symptoms
V-shaped yellow lesions at leaf margins that brown and drop, with wilting mildest in the morning; vascular browning is paler and lower in the stem than fusarium's. Cooler-climate counterpart to fusarium wilt with an enormous host range.
Management
The Ve resistance gene (code V) has protected commercial tomatoes for decades and remains effective against race 1. The pathogen persists in soil over a decade, so rotation is weak; resistance is the control.
Varieties with documented resistance
| Variety | Level | Code | Days | Breeding |
|---|---|---|---|---|
| Roma VF | resistant | V | 73-80 | open-pollinated |
| Oregon Spring | resistant | V | 58-60 | open-pollinated |
| Siletz | resistant | V | 52-57 | open-pollinated |
| Ace 55 | resistant | V | 75-80 | open-pollinated |
| Heinz 1350 | resistant | V | 75-78 | open-pollinated |
| New Yorker | resistant | V | 60-66 | open-pollinated |
| Better Boy | resistant | V | 70-75 | F1 hybrid |
| Early Girl | resistant | V | 57-60 | F1 hybrid |
| Celebrity | resistant | V | 70-72 | F1 hybrid |
| Big Beef | resistant | V | 70-73 | F1 hybrid |
| Super Sweet 100 | resistant | V | 60-65 | F1 hybrid |
| Mountain Merit | resistant | V | 73-77 | F1 hybrid |
| Amelia | resistant | V | 75-80 | F1 hybrid |
| Bella Rosa | resistant | V | 72-76 | F1 hybrid |
| Florida 91 | resistant | V | 70-74 | F1 hybrid |
| Solar Fire | resistant | V | 70-75 | F1 hybrid |
| Lemon Boy | resistant | V | 72-75 | F1 hybrid |
| Jet Star | resistant | V | 72-75 | F1 hybrid |
| Mountain Fresh Plus | resistant | V | 75-78 | F1 hybrid |
| Plum Regal | resistant | V | 68-75 | F1 hybrid |
| Granadero | resistant | V | 70-75 | F1 hybrid |
| BHN 589 | resistant | V | 74-80 | F1 hybrid |
| Floradade | resistant | V | 75-80 | open-pollinated |
| Tropic | resistant | V | 80-85 | open-pollinated |
| Mountain Pride | resistant | V | 74-77 | F1 hybrid |
| Mountain Rouge | resistant | V | 74-80 | F1 hybrid |
| Damsel | resistant | V | 70-75 | F1 hybrid |
| Marnero | resistant | V | 75-80 | F1 hybrid |
| Margold | resistant | V | 75-80 | F1 hybrid |
| Rebelski | resistant | V | 75-80 | F1 hybrid |
| Geronimo | resistant | V | 75-80 | F1 hybrid |
| Primo Red | resistant | V | 68-73 | F1 hybrid |
| Red Deuce | resistant | V | 70-75 | F1 hybrid |
| Skyway 687 | resistant | V | 72-78 | F1 hybrid |
| Sebring | resistant | V | 72-78 | F1 hybrid |
| Florida 47 | resistant | V | 72-78 | F1 hybrid |
| Viva Italia | resistant | V | 72-80 | F1 hybrid |
| Big Mama | resistant | V | 80-85 | F1 hybrid |
| Super Marzano | resistant | V | 70-80 | F1 hybrid |
| Sweet Chelsea | resistant | V | 65-70 | F1 hybrid |
| Favorita | resistant | V | 60-65 | F1 hybrid |
| Five Star Grape | resistant | V | 65-70 | F1 hybrid |
| Bush Early Girl | resistant | V | 54-63 | F1 hybrid |
| Better Bush | resistant | V | 68-72 | F1 hybrid |
| Bush Goliath | resistant | V | 65-70 | F1 hybrid |
| Health Kick | resistant | V | 70-75 | F1 hybrid |
| Beefmaster | resistant | V | 80-85 | F1 hybrid |
| SuperSteak | resistant | V | 80-85 | F1 hybrid |
| Park's Whopper | resistant | V | 65-70 | F1 hybrid |
| Champion | resistant | V | 62-70 | F1 hybrid |
| Fantastic | resistant | V | 65-70 | F1 hybrid |
| Mountain Delight | resistant | V | 70-75 | F1 hybrid |
| Mountain Spring | resistant | V | 70-75 | F1 hybrid |
| Mountain Gem | resistant | V | 70-78 | F1 hybrid |
| Carolina Gold | resistant | V | 72-78 | F1 hybrid |
| Sunbrite | resistant | V | 70-75 | F1 hybrid |
| Heatmaster | resistant | V | 70-75 | F1 hybrid |
| Phoenix | resistant | V | 72-78 | F1 hybrid |
| BHN 602 | resistant | V | 72-78 | F1 hybrid |
| Crista | resistant | V | 72-78 | F1 hybrid |
| Galahad | resistant | V | 69-75 | F1 hybrid |
| Buffalosun | resistant | V | 70-80 | F1 hybrid |
| Chef's Choice Orange | resistant | V | 75-80 | F1 hybrid |
| Chef's Choice Pink | resistant | V | 75-80 | F1 hybrid |
| Chef's Choice Black | resistant | V | 75-80 | F1 hybrid |
| Pozzano | resistant | V | 70-80 | F1 hybrid |
| Supremo | resistant | V | 70-75 | F1 hybrid |
| Verona | resistant | V | 70-78 | F1 hybrid |
| Estiva | resistant | V | 70-75 | F1 hybrid |
| Bigdena | resistant | V | 75-80 | F1 hybrid |
| Cobra | resistant | V | 70-78 | F1 hybrid |
| Beorange | resistant | V | 75-82 | F1 hybrid |
| Tribute | resistant | V | 72-78 | F1 hybrid |
| Red Snapper | resistant | V | 70-75 | F1 hybrid |
| Chef's Choice Yellow | resistant | V | 75-80 | F1 hybrid |
| Chef's Choice Bicolor | resistant | V | 75-85 | F1 hybrid |
| Chef's Choice Red | resistant | V | 75-80 | F1 hybrid |
| Sun Leaper | resistant | V | 70-75 | F1 hybrid |
| Solar Set | resistant | V | 70-75 | F1 hybrid |
Sources & References
Evidence: 1 source, all independent references.
- Vegetable MD Online · Cornell University, Plant Pathology, University or Government