Beefsteak Tomato Varieties
The beefsteak class: big, ribbed, meaty fruit from ten ounces up past two pounds, mostly on indeterminate vines that need serious support and a long season.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Berkeley Tie-Dye | open-pollinated | Indeterminate | 65-75 | purple-black, beefsteak | - |
| Park's Whopper | F1 hybrid | Indeterminate | 65-70 | red, beefsteak | V F N TMV |
| Galahad | F1 hybrid | Determinate | 69-75 | red, beefsteak | Ph-2+Ph-3 V FF |
| Big Beef | F1 hybrid | Indeterminate | 70-73 | red, beefsteak | V FF N T ASC St |
| Anna Russian | heirloom | Indeterminate | 70-80 | pink, beefsteak | - |
| Damsel | F1 hybrid | Indeterminate | 70-75 | pink, beefsteak | Ph-2+Ph-3 V FF N TMV |
| Italian Heirloom | heirloom | Indeterminate | 70-80 | red, beefsteak | - |
| Buffalosun | F1 hybrid | Indeterminate | 70-80 | bicolor, beefsteak | V FF |
| Dwarf Rosella Purple | open-pollinated | Dwarf | 70-80 | pink, beefsteak | - |
| Pruden's Purple | heirloom | Indeterminate | 72-80 | pink, beefsteak | - |
| Brandy Boy | F1 hybrid | Indeterminate | 73-78 | pink, beefsteak | - |
| Mountain Rouge | F1 hybrid | Indeterminate | 74-80 | pink, beefsteak | Ph-2+Ph-3 V FF |
| Black Krim | heirloom | Indeterminate | 75-80 | purple-black, beefsteak | - |
| Nepal | heirloom | Indeterminate | 75-80 | red, large | - |
| Marnero | F1 hybrid | Indeterminate | 75-80 | purple-black, beefsteak | V FF TMV |
| Margold | F1 hybrid | Indeterminate | 75-80 | bicolor, beefsteak | V FF |
| Geronimo | F1 hybrid | Indeterminate | 75-80 | red, beefsteak | V FF TMV |
| Dwarf Purple Heart | open-pollinated | Dwarf | 75-85 | purple-black, beefsteak | - |
| Dwarf Sweet Sue | open-pollinated | Dwarf | 75-85 | yellow, beefsteak | - |
| Dwarf Wild Fred | open-pollinated | Dwarf | 75-85 | purple-black, beefsteak | - |
| Gold Medal | heirloom | Indeterminate | 75-90 | bicolor, beefsteak | - |
| Chocolate Stripes | heirloom | Indeterminate | 75-85 | purple-black, beefsteak | - |
| Chef's Choice Orange | F1 hybrid | Indeterminate | 75-80 | orange, beefsteak | V FF |
| Chef's Choice Pink | F1 hybrid | Indeterminate | 75-80 | pink, beefsteak | V FF |
| Chef's Choice Black | F1 hybrid | Indeterminate | 75-80 | purple-black, beefsteak | V FF |
| Dwarf Kelly Green | open-pollinated | Dwarf | 75-85 | green, beefsteak | - |
| Bigdena | F1 hybrid | Indeterminate | 75-80 | red, beefsteak | V FF TMV St |
| Beorange | F1 hybrid | Indeterminate | 75-82 | orange, beefsteak | V FF TMV |
| Chef's Choice Yellow | F1 hybrid | Indeterminate | 75-80 | yellow, beefsteak | V FF |
| Chef's Choice Bicolor | F1 hybrid | Indeterminate | 75-85 | bicolor, beefsteak | V FF |
| Chef's Choice Red | F1 hybrid | Indeterminate | 75-80 | red, beefsteak | V FF |
| German Johnson | heirloom | Indeterminate | 76-80 | pink, beefsteak | - |
| Delicious | open-pollinated | Indeterminate | 77-90 | red, beefsteak | - |
| Striped German | heirloom | Indeterminate | 78-85 | bicolor, beefsteak | - |
| Paul Robeson | heirloom | Indeterminate | 78-82 | purple-black, beefsteak | - |
| Big Boy | F1 hybrid | Indeterminate | 78-80 | red, large | - |
| Aunt Ginny's Purple | heirloom | Indeterminate | 78-85 | pink, beefsteak | - |
| Brandywine | heirloom | Indeterminate | 80-100 | pink, beefsteak | - |
| Cherokee Purple | heirloom | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Mortgage Lifter | heirloom | Indeterminate | 80-85 | pink, beefsteak | - |
| Aunt Ruby's German Green | heirloom | Indeterminate | 80-85 | green, beefsteak | - |
| Kellogg's Breakfast | heirloom | Indeterminate | 80-90 | orange, beefsteak | - |
| Hillbilly | heirloom | Indeterminate | 80-85 | bicolor, beefsteak | - |
| Great White | heirloom | Indeterminate | 80-85 | white, beefsteak | - |
| Black Beauty | open-pollinated | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Hungarian Heart | heirloom | Indeterminate | 80-85 | pink, beefsteak | - |
| Persimmon | heirloom | Indeterminate | 80-90 | orange, beefsteak | - |
| Ponderosa | heirloom | Indeterminate | 80-90 | pink, beefsteak | - |
| Trophy | heirloom | Indeterminate | 80-85 | red, large | - |
| Cherokee Chocolate | open-pollinated | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Cherokee Green | open-pollinated | Indeterminate | 80-85 | green, beefsteak | - |
| Dr. Wyche's Yellow | heirloom | Indeterminate | 80-85 | orange, beefsteak | - |
| Aunt Gertie's Gold | heirloom | Indeterminate | 80-85 | yellow, beefsteak | - |
| Green Giant | heirloom | Indeterminate | 80-90 | green, beefsteak | - |
| Neves Azorean Red | heirloom | Indeterminate | 80-90 | red, beefsteak | - |
| Tappy's Finest | heirloom | Indeterminate | 80-85 | pink, beefsteak | - |
| Old German | heirloom | Indeterminate | 80-85 | bicolor, beefsteak | - |
| Mr. Stripey | heirloom | Indeterminate | 80-85 | bicolor, beefsteak | - |
| Red Brandywine | heirloom | Indeterminate | 80-90 | red, beefsteak | - |
| Carbon | heirloom | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Soldacki | heirloom | Indeterminate | 80-85 | pink, beefsteak | - |
| Cuostralee | heirloom | Indeterminate | 80-90 | red, beefsteak | - |
| Omar's Lebanese | heirloom | Indeterminate | 80-90 | pink, beefsteak | - |
| Aker's West Virginia | heirloom | Indeterminate | 80-85 | red, beefsteak | - |
| Beefmaster | F1 hybrid | Indeterminate | 80-85 | red, beefsteak | V F N |
| SuperSteak | F1 hybrid | Indeterminate | 80-85 | red, beefsteak | V F N |
| OTV Brandywine | open-pollinated | Indeterminate | 80-85 | orange, beefsteak | - |
| Beefsteak | open-pollinated | Indeterminate | 85-90 | red, beefsteak | - |
| Pineapple | heirloom | Indeterminate | 85-95 | bicolor, beefsteak | - |
| Lillian's Yellow Heirloom | heirloom | Indeterminate | 85-95 | yellow, beefsteak | - |
| Big Rainbow | heirloom | Indeterminate | 85-95 | bicolor, beefsteak | - |
| Marianna's Peace | heirloom | Indeterminate | 85-90 | pink, beefsteak | - |
| Yellow Brandywine | heirloom | Indeterminate | 85-95 | yellow, beefsteak | - |
| Brandywine, Sudduth's Strain | heirloom | Indeterminate | 85-95 | pink, beefsteak | - |
More lenses on tomato · trait definition: Beefsteak · full variety database