Snacking Tomato Varieties
Grab-and-eat tomatoes: cherries, grapes, and currants sized for eating whole.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Tiny Tim | open-pollinated | Dwarf | 45-55 | red, cherry | - |
| Red Robin | open-pollinated | Dwarf | 55-60 | red, cherry | - |
| Gold Nugget | open-pollinated | Determinate | 56-60 | yellow, cherry | - |
| Sun Gold | F1 hybrid | Indeterminate | 57-65 | orange, cherry | F T |
| Matt's Wild Cherry | open-pollinated | Indeterminate | 60-70 | red, currant | - |
| SunSugar | F1 hybrid | Indeterminate | 60-62 | orange, cherry | F T |
| Super Sweet 100 | F1 hybrid | Indeterminate | 60-65 | red, cherry | V F |
| Juliet | F1 hybrid | Indeterminate | 60-62 | red, grape | - |
| Jasper | F1 hybrid | Indeterminate | 60-65 | red, cherry | F |
| Sweet Million | F1 hybrid | Indeterminate | 60-65 | red, cherry | F T |
| Washington Cherry | open-pollinated | Determinate | 60-65 | red, cherry | - |
| Favorita | F1 hybrid | Indeterminate | 60-65 | red, cherry | V F TMV |
| Mexico Midget | heirloom | Indeterminate | 60-70 | red, currant | - |
| Celano | F1 hybrid | Semi-Determinate | 60-65 | red, grape | Ph-2+Ph-3 |
| Fire Fly | F1 hybrid | Indeterminate | 60-65 | white, cherry | - |
| Sugary | F1 hybrid | Semi-Determinate | 60-65 | red, grape | - |
| Sweet Baby Girl | F1 hybrid | Indeterminate | 60-65 | red, cherry | - |
| Coyote | open-pollinated | Indeterminate | 60-70 | white, currant | - |
| Sakura | F1 hybrid | Indeterminate | 60-65 | red, cherry | F TMV |
| Tumbling Tom | open-pollinated | Determinate | 63-70 | red, cherry | - |
| Black Cherry | open-pollinated | Indeterminate | 64-75 | purple-black, cherry | - |
| Gardener's Delight | heirloom | Indeterminate | 65-75 | red, cherry | - |
| Red Currant | open-pollinated | Indeterminate | 65-75 | red, currant | - |
| Isis Candy | heirloom | Indeterminate | 65-75 | bicolor, cherry | - |
| Sweet Chelsea | F1 hybrid | Indeterminate | 65-70 | red, cherry | V F N TMV |
| Five Star Grape | F1 hybrid | Indeterminate | 65-70 | red, grape | V FF |
| Sungella | F1 hybrid | Indeterminate | 65-70 | orange, saladette | F |
| Sweetheart of the Patio | F1 hybrid | Dwarf | 65-68 | red, cherry | - |
| Midnight Snack | F1 hybrid | Indeterminate | 65-70 | purple-black, cherry | - |
| Sweet Treats | F1 hybrid | Indeterminate | 65-70 | pink, cherry | F |
| Esterina | F1 hybrid | Indeterminate | 65-70 | yellow, cherry | F TMV |
| Toronjina | F1 hybrid | Indeterminate | 65-70 | orange, cherry | F TMV |
| Apero | F1 hybrid | Indeterminate | 65-70 | red, cherry | F TMV |
| Napa Grape | F1 hybrid | Indeterminate | 65-70 | red, grape | F |
| Mountain Magic | F1 hybrid | Indeterminate | 66-70 | red, saladette | Ph-2+Ph-3 FF |
| Chocolate Cherry | open-pollinated | Indeterminate | 70-75 | purple-black, cherry | - |
| Tommy Toe | heirloom | Indeterminate | 70-75 | red, cherry | - |
| Jaune Flammé | heirloom | Indeterminate | 70-80 | orange, saladette | - |
| Golden Rave | F1 hybrid | Indeterminate | 70-75 | yellow, plum | TMV |
| Green Grape | open-pollinated | Determinate | 70-75 | green, cherry | - |
| White Currant | open-pollinated | Indeterminate | 70-75 | white, currant | - |
| Galina | heirloom | Indeterminate | 70-75 | yellow, cherry | - |
| Dr. Carolyn | open-pollinated | Indeterminate | 70-80 | white, cherry | - |
| Snow White | open-pollinated | Indeterminate | 70-75 | white, cherry | - |
| Yellow Submarine | open-pollinated | Indeterminate | 70-80 | yellow, cherry | - |
| Ildi | open-pollinated | Indeterminate | 70-75 | yellow, grape | - |
| Peacevine Cherry | open-pollinated | Indeterminate | 70-78 | red, cherry | - |
| Pink Ping Pong | open-pollinated | Indeterminate | 70-80 | pink, cherry | - |
| Yellow Pear | heirloom | Indeterminate | 75-80 | yellow, cherry | - |
| Indigo Rose | open-pollinated | Indeterminate | 75-80 | purple-black, saladette | - |
| Blondköpfchen | heirloom | Indeterminate | 75-80 | yellow, cherry | - |
| Micro-Tom | open-pollinated | Dwarf | 75-90 | red, cherry | - |
| Wapsipinicon Peach | heirloom | Indeterminate | 75-80 | yellow, saladette | - |
| Riesentraube | heirloom | Indeterminate | 75-85 | red, cherry | - |
| Garden Peach | heirloom | Indeterminate | 75-80 | yellow, saladette | - |
| Camp Joy | open-pollinated | Indeterminate | 75-80 | red, cherry | - |
| Black Plum | heirloom | Indeterminate | 75-82 | purple-black, plum | - |
More lenses on tomato · trait definition: Snacking · full variety database