Purple / Black Tomato Varieties
Purple / Black tomatoes: Dusky purple-brown to near-black shoulders from retained chlorophyll and anthocyanin-adjacent pigments; the class of Cherokee Purple and the Russian black tomatoes.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Black Cherry | open-pollinated | Indeterminate | 64-75 | purple-black, cherry | - |
| Berkeley Tie-Dye | open-pollinated | Indeterminate | 65-75 | purple-black, beefsteak | - |
| Midnight Snack | F1 hybrid | Indeterminate | 65-70 | purple-black, cherry | - |
| Chocolate Cherry | open-pollinated | Indeterminate | 70-75 | purple-black, cherry | - |
| Black Prince | heirloom | Indeterminate | 70-80 | purple-black, medium | - |
| Japanese Black Trifele | open-pollinated | Indeterminate | 74-80 | purple-black, saladette | - |
| Black Krim | heirloom | Indeterminate | 75-80 | purple-black, beefsteak | - |
| Indigo Rose | open-pollinated | Indeterminate | 75-80 | purple-black, saladette | - |
| Black Sea Man | heirloom | Determinate | 75-80 | purple-black, medium | - |
| Marnero | F1 hybrid | Indeterminate | 75-80 | purple-black, beefsteak | V FF TMV |
| Dwarf Purple Heart | open-pollinated | Dwarf | 75-85 | purple-black, beefsteak | - |
| Dwarf Wild Fred | open-pollinated | Dwarf | 75-85 | purple-black, beefsteak | - |
| Chocolate Stripes | heirloom | Indeterminate | 75-85 | purple-black, beefsteak | - |
| Chef's Choice Black | F1 hybrid | Indeterminate | 75-80 | purple-black, beefsteak | V FF |
| Purple Russian | heirloom | Indeterminate | 75-85 | purple-black, plum | - |
| Black Plum | heirloom | Indeterminate | 75-82 | purple-black, plum | - |
| Paul Robeson | heirloom | Indeterminate | 78-82 | purple-black, beefsteak | - |
| Cherokee Purple | heirloom | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Black Beauty | open-pollinated | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Cherokee Chocolate | open-pollinated | Indeterminate | 80-85 | purple-black, beefsteak | - |
| Purple Calabash | heirloom | Indeterminate | 80-90 | purple-black, medium | - |
| Carbon | heirloom | Indeterminate | 80-85 | purple-black, beefsteak | - |
More lenses on tomato · trait definition: Purple / Black · full variety database