Ornamental Pepper Varieties
Ornamental peppers: Grown primarily for appearance: dark foliage, multicolored ripening, or dense upright pods. Nearly all are edible, and most are hot enough to surprise someone who assumes otherwise.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Hungarian Black | heirloom | - | 60-75 | purple-black | - |
| Prairie Fire | open-pollinated | - | 65-85 | bicolor | - |
| Sangria | F1 hybrid | - | 65-85 | bicolor | - |
| Black Pearl | F1 hybrid | - | 70-90 | purple-black | - |
| Chilly Chili | F1 hybrid | - | 70-85 | orange | - |
| Medusa | F1 hybrid | - | 70-85 | orange | - |
| Explosive Ember | open-pollinated | - | 70-90 | purple-black | - |
| Purple Flash | open-pollinated | - | 70-90 | purple-black | - |
| Aurora | open-pollinated | - | 70-90 | bicolor | - |
| Chinese Five Color | heirloom | - | 70-90 | bicolor | - |
| Fish Pepper | heirloom | - | 75-85 | red | - |
| Thai Hot | open-pollinated | - | 75-90 | red | - |
| NuMex Twilight | open-pollinated | - | 75-90 | purple-black | - |
| NuMex Sunrise | open-pollinated | - | 75-90 | yellow | - |
| NuMex Sunset | open-pollinated | - | 75-90 | orange | - |
| NuMex Eclipse | open-pollinated | - | 75-90 | brown | - |
| NuMex Centennial | open-pollinated | - | 75-90 | bicolor | - |
| Bolivian Rainbow | heirloom | - | 75-95 | bicolor | - |
| Ají Omnicolor | heirloom | - | 90-120 | bicolor | - |
| NuMex Trick or Treat | open-pollinated | - | 90-110 | orange | - |
| Peter Pepper | heirloom | - | 90-120 | red | - |
More lenses on pepper · trait definition: Ornamental · full variety database