NMSU Chile Pepper Institute
breeder · agency · founded 1992 · Las Cruces, New Mexico
The world's principal public chile research and breeding program, breeder of the NuMex cultivar series and the reference laboratory for Scoville heat measurement of released varieties. Its releases underpin the New Mexican chile industry.
Varieties bred here
| Variety | Crop | Days | Breeding |
|---|---|---|---|
| NuMex Bailey Piquin | Pepper | 80-100 | open-pollinated |
| NuMex Big Jim | Pepper | 75-80 | open-pollinated |
| NuMex Centennial | Pepper | 75-90 | open-pollinated |
| NuMex Conquistador | Pepper | 75-90 | open-pollinated |
| NuMex Eclipse | Pepper | 75-90 | open-pollinated |
| NuMex Española Improved | Pepper | 65-80 | open-pollinated |
| NuMex Heritage 6-4 | Pepper | 75-85 | open-pollinated |
| NuMex Heritage Big Jim | Pepper | 75-90 | open-pollinated |
| NuMex Jalmundo | Pepper | 70-85 | open-pollinated |
| NuMex Joe E. Parker | Pepper | 75-80 | open-pollinated |
| NuMex Las Cruces Cayenne | Pepper | 75-90 | open-pollinated |
| NuMex Mirasol | Pepper | 80-100 | open-pollinated |
| NuMex Primavera | Pepper | 70-85 | open-pollinated |
| NuMex R Naky | Pepper | 75-90 | open-pollinated |
| NuMex Sandia Select | Pepper | 75-95 | open-pollinated |
| NuMex Suave Orange | Pepper | 85-95 | open-pollinated |
| NuMex Suave Red | Pepper | 90-110 | open-pollinated |
| NuMex Sunrise | Pepper | 75-90 | open-pollinated |
| NuMex Sunset | Pepper | 75-90 | open-pollinated |
| NuMex Sweet | Pepper | 75-90 | open-pollinated |
| NuMex Trick or Treat | Pepper | 90-110 | open-pollinated |
| NuMex Twilight | Pepper | 75-90 | open-pollinated |
| NuMex Vaquero | Pepper | 70-85 | open-pollinated |
| Sandia | Pepper | 75-85 | open-pollinated |
Works in
Back to the industry directory
Sources & References
Evidence: 1 source, all independent references.
- Chile Pepper Institute research and variety releases · New Mexico State University, University or Government