NC State Fresh-Market Tomato Breeding Program (Mountain series)
Randy Gardner's public breeding program behind the Mountain series and modern early/late blight tolerant hybrids.
10varieties cite it
21resistance claims
21of those rest on it alone
13measurements
This record cites the publisher's output as a whole rather than one publication, and none of its 21 resistance claims says where inside it the statement appears. Following a citation to it lands on a homepage. That is a gap in our records, counted on the source index and being worked down.
Resistance claims
What this source says about each variety. Alone marks a claim no other source in the database corroborates, so it stands or falls with this one.
| Variety | Disease | As recorded | Support |
|---|---|---|---|
| Carolina Gold | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Iron Lady | Early Blight | tolerant | Alone |
| Septoria Leaf Spot | tolerant | Alone | |
| Mountain Delight | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Mountain Gem | Late Blight | resistantPh-2+Ph-3 | Alone |
| Verticillium Wilt | resistantV | Alone | |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Mountain Magic | Early Blight | tolerant | Alone |
| Mountain Merit | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFFF | Alone | |
| Root-Knot Nematode | resistantN | Alone | |
| Tomato Spotted Wilt Virus | resistantTSWV | Alone | |
| Mountain Pride | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Mountain Rouge | Late Blight | resistantPh-2+Ph-3 | Alone |
| Verticillium Wilt | resistantV | Alone | |
| Fusarium Wilt of Tomato | resistantFF | Alone | |
| Mountain Spring | Verticillium Wilt | resistantV | Alone |
| Fusarium Wilt of Tomato | resistantFF | Alone |
Every source, by what rests on it · How AMSeed handles evidence