Upright Pods Pepper Varieties
Upright Pods peppers: Fruit borne pointing up rather than hanging. Common in ornamental and wild-type peppers, where upward pods display to birds that disperse the seed.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Prairie Fire | open-pollinated | - | 65-85 | bicolor | - |
| Sangria | F1 hybrid | - | 65-85 | bicolor | - |
| Black Pearl | F1 hybrid | - | 70-90 | purple-black | - |
| Chilly Chili | F1 hybrid | - | 70-85 | orange | - |
| Medusa | F1 hybrid | - | 70-85 | orange | - |
| Explosive Ember | open-pollinated | - | 70-90 | purple-black | - |
| Aurora | open-pollinated | - | 70-90 | bicolor | - |
| Chinese Five Color | heirloom | - | 70-90 | bicolor | - |
| Thai Hot | open-pollinated | - | 75-90 | red | - |
| NuMex Twilight | open-pollinated | - | 75-90 | purple-black | - |
| NuMex Sunrise | open-pollinated | - | 75-90 | yellow | - |
| NuMex Sunset | open-pollinated | - | 75-90 | orange | - |
| NuMex Eclipse | open-pollinated | - | 75-90 | brown | - |
| NuMex Centennial | open-pollinated | - | 75-90 | bicolor | - |
| Takanotsume | heirloom | - | 75-95 | red | - |
| Santaka | heirloom | - | 75-95 | red | - |
| Facing Heaven | heirloom | - | 75-95 | red | - |
| Bolivian Rainbow | heirloom | - | 75-95 | bicolor | - |
| Tabasco | heirloom | - | 80-100 | red | - |
| NuMex Bailey Piquin | open-pollinated | - | 80-100 | red | - |
| NuMex Mirasol | open-pollinated | - | 80-100 | red | - |
| Bird's Eye Chili | heirloom | - | 85-110 | red | - |
| Chiltepin | open-pollinated | - | 90-120 | red | - |
| Malagueta | heirloom | - | 90-120 | red | - |
| Piri Piri | heirloom | - | 90-120 | red | - |
| Greenleaf Tabasco | open-pollinated | - | 90-120 | red | TEV |
| Siling Labuyo | heirloom | - | 90-120 | red | - |
| Zimbabwe Bird | heirloom | - | 90-120 | red | - |
| Cabai Rawit | heirloom | - | 90-120 | red | - |
| Comapeño | heirloom | - | 90-120 | red | - |
| Malagueta Branca | heirloom | - | 90-120 | white | - |
| Ají Charapita | heirloom | - | 100-130 | yellow | - |
| Tepin | heirloom | - | 100-130 | red | - |
| Ají Cito | heirloom | - | 100-130 | orange | - |
More lenses on pepper · trait definition: Upright Pods · full variety database