Stuffing Pepper Varieties
Stuffing peppers: Pod shape and wall thickness suited to being filled: chiles rellenos, stuffed bells, and the pimiento class.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Ace | F1 hybrid | - | 50-65 | red | - |
| Tracer | F1 hybrid | - | 55-72 | red | PVY |
| Islander | F1 hybrid | - | 56-81 | purple-black | - |
| Red Knight | F1 hybrid | - | 57-75 | red | TMV PVY |
| Emerald Fire | F1 hybrid | - | 60-75 | red | Bs |
| Archimedes | F1 hybrid | - | 60-80 | red | TMV PVY |
| Intruder | F1 hybrid | - | 63-78 | red | Bs |
| Bull Nose | heirloom | - | 65-80 | red | - |
| TAM Mild Jalapeño | open-pollinated | - | 65-75 | green | - |
| Cherry Bomb | F1 hybrid | - | 65-70 | red | - |
| Mucho Nacho | F1 hybrid | - | 65-75 | green | - |
| Chichimeca | F1 hybrid | - | 65-80 | red | PVY |
| Blushing Beauty | F1 hybrid | - | 65-75 | bicolor | TMV Bs |
| Turnpike | F1 hybrid | - | 65-80 | red | Bs PVY |
| Vanguard | F1 hybrid | - | 65-80 | red | Bs |
| Fooled You | F1 hybrid | - | 65-80 | red | - |
| Flavorburst | F1 hybrid | - | 67-75 | yellow | - |
| King Arthur | F1 hybrid | - | 68-72 | red | PVY TMV |
| Bullnose Large Bell | heirloom | - | 68-80 | red | - |
| California Wonder | open-pollinated | - | 70-75 | red | TMV |
| Aristotle | F1 hybrid | - | 70-75 | red | Bs PVY L3 |
| Paladin | F1 hybrid | - | 70-78 | red | Pc PVY |
| Purple Beauty | open-pollinated | - | 70-75 | purple-black | - |
| Declaration | F1 hybrid | - | 70-78 | red | Bs Pc |
| NuMex Jalmundo | open-pollinated | - | 70-85 | red | - |
| Yolo Wonder | open-pollinated | - | 70-80 | red | TMV |
| Big Bertha | F1 hybrid | - | 70-75 | red | TMV |
| Jupiter | open-pollinated | - | 70-78 | red | TMV |
| Golden Bell | open-pollinated | - | 70-80 | yellow | - |
| Purple Star | open-pollinated | - | 70-85 | purple-black | - |
| Alma Paprika | heirloom | - | 70-85 | red | - |
| Revolution | F1 hybrid | - | 72-78 | red | Bs Pc PVY |
| Golden California Wonder | open-pollinated | - | 72-78 | yellow | TMV |
| Keystone Resistant Giant | open-pollinated | - | 72-80 | red | TMV |
| Emerald Giant | open-pollinated | - | 72-80 | red | - |
| Chocolate Beauty | F1 hybrid | - | 75-85 | brown | TMV |
| Chinese Giant | heirloom | - | 75-85 | red | - |
| Pimiento | heirloom | - | 75-85 | red | - |
| Poblano (Ancho) | open-pollinated | - | 75-85 | red | - |
| Anaheim | open-pollinated | - | 75-80 | red | - |
| NuMex Big Jim | open-pollinated | - | 75-80 | red | - |
| NuMex Joe E. Parker | open-pollinated | - | 75-80 | red | - |
| Piquillo | heirloom | - | 75-85 | red | - |
| Ancho 211 | open-pollinated | - | 75-85 | red | - |
| Orange Sun | open-pollinated | - | 75-85 | orange | - |
| Topepo Rosso | heirloom | - | 75-90 | red | - |
| Mulato Isleño | heirloom | - | 80-100 | brown | - |
| Ancho San Luis | heirloom | - | 80-100 | red | - |
| Juanita | open-pollinated | - | 90-120 | red | - |
| Rocoto (Manzano) | heirloom | - | 120-150 | red | - |
| Manzano Rojo | heirloom | - | 120-180 | red | - |
| Manzano Amarillo | heirloom | - | 120-180 | yellow | - |
| Rocoto Amarillo | heirloom | - | 120-180 | orange | - |
| Rocoto Giant Red | heirloom | - | 130-180 | red | - |
More lenses on pepper · trait definition: Stuffing · full variety database