2025 Kansas Performance Tests: Hutchinson, dryland winter wheat
2025 · K-State South Central Experiment Field, Reno County, Hutchinson, Kansas · conducted by Kansas State University
Compare new and established winter wheat varieties at one Kansas site under the same management, as part of the Kansas Agricultural Experiment Station's statewide performance tests. Entrants choose which varieties to enter and at which sites.
Protocol
- Crop
- Wheat
- Season
- winter
- Design
- not stated by the report
- Replications
- -
- Plants per plot
- -
- In-row spacing
- -
- Row spacing
- -
- Population basis
- -
- Seeded
- October 26, 2024
- Transplanted
- -
- Harvest
- July 1, 2025
- Harvests
- -
Production system. field.
Analysis. Yield in bushels per acre at 60 lb/bu, adjusted to 13% moisture. Test average 58.3 bu/a as published. Least significant difference (0.05) 4.1 bu/a: two yields here are statistically different only if they differ by more than that. Coefficient of variation 4.5%. Heritability of yield 0.7. Entries K-State printed in bold, its top LSD group, are marked "top LSD group".
Results
30 of the 46 entries grown here are varieties AMSeed holds records for. "Top LSD group" marks the entries the report printed in bold: those it could not statistically separate from the highest yield.
| Variety | As published | Yield (at 13% moisture) | Test weight | Grain moisture |
|---|---|---|---|---|
| WB4699 | WB4699 | 66.1 bu/ac top LSD group | 57.4 lb/bu | 13.6 % |
| KS Bill Snyder | KS Bill Snyder | 65.6 bu/ac top LSD group | 58.9 lb/bu | 14.7 % |
| LCS Steel AX | LCS Steel AX | 63.8 bu/ac top LSD group | 57.6 lb/bu | 15.2 % |
| Rockstar | Rockstar | 63.5 bu/ac top LSD group | 57.6 lb/bu | 14.4 % |
| KS Mako | KS Mako | 63.3 bu/ac top LSD group | 58.6 lb/bu | 13.5 % |
| Golden Hawk | Golden Hawk | 62.8 bu/ac top LSD group | 57.7 lb/bu | 14.3 % |
| Canvas | Canvas | 62.3 bu/ac top LSD group | 59.4 lb/bu | 15.2 % |
| WB4422 | WB4422 | 61.8 bu/ac | 59.2 lb/bu | 14.7 % |
| LCS Valiant | LCS Valiant | 60.7 bu/ac | 58.0 lb/bu | 13.6 % |
| WB4347 | WB4347 | 60.4 bu/ac | 59.7 lb/bu | 15.5 % |
| KS Ahearn | KS Ahearn | 59.8 bu/ac | 57.8 lb/bu | 14.4 % |
| AP 24 AX | AP24 AX | 59.4 bu/ac | 56.5 lb/bu | 14.9 % |
| Showdown | Showdown | 59.1 bu/ac | 58.7 lb/bu | 15.7 % |
| LCS Atomic AX | LCS Atomic AX | 58.7 bu/ac | 58.4 lb/bu | 14.8 % |
| LCS Radar | LCS Radar | 58.0 bu/ac | 57.6 lb/bu | 14.4 % |
| KS Providence | KS Providence | 57.9 bu/ac | 58.8 lb/bu | 14.5 % |
| LCS Helix AX | LCS Helix AX | 57.7 bu/ac | 59.0 lb/bu | 14.3 % |
| Smith’s Gold | Smith's Gold | 57.6 bu/ac | 59.5 lb/bu | 15.9 % |
| WB4401 | WB4401 | 57.0 bu/ac | 59.1 lb/bu | 15.1 % |
| Zenda | Zenda | 55.5 bu/ac | 58.3 lb/bu | 14.3 % |
| AP Sunbird | AP Sunbird | 55.1 bu/ac | 57.9 lb/bu | 15.2 % |
| Kivari AX | Kivari AX | 55.0 bu/ac | 57.3 lb/bu | 15.4 % |
| LCS Warbird AX | LCS Warbird AX | 54.2 bu/ac | 58.1 lb/bu | 15.6 % |
| AP Prolific | AP Prolific | 53.9 bu/ac | 57.2 lb/bu | 14.0 % |
| LCS Galloway AX | LCS Galloway AX | 53.9 bu/ac | 58.4 lb/bu | 15.1 % |
| Strad CL Plus | Strad CL+ | 53.8 bu/ac | 58.3 lb/bu | 15.1 % |
| High Cotton | High Cotton | 53.7 bu/ac | 58.1 lb/bu | 14.9 % |
| AP Bigfoot | AP Bigfoot | 52.6 bu/ac | 57.4 lb/bu | 15.4 % |
| Paradise | Paradise | 51.7 bu/ac | 57.7 lb/bu | 14.0 % |
| Doublestop CL Plus | Doublestop CL+ | 51.3 bu/ac | 58.6 lb/bu | 14.5 % |
- Entered by AgriPro.
- Entered by KWA.
- Entered by Limagrain.
- Entered by OGI.
- Entered by PlainsGold.
- Entered by Polansky.
- Entered by WestBred.
How these numbers were produced
Wheat grain yield, K-State performance tests. Plot grain harvested and reported in bushels per acre at 60 pounds per bushel, adjusted to 13 percent moisture where harvest moisture was reported. Each site reports its least significant difference at the 0.05 level: two yields at the same site are statistically distinguishable only when they differ by more than it, and the site's top group is printed in bold. Standard: Kansas Crop Performance Test procedures.
Test weight, K-State performance tests. Bulk density of the harvested grain in pounds per bushel, as reported for each entry. The report does not state the moisture basis of the measurement. Standard: Kansas Crop Performance Test procedures.
Grain moisture at harvest, K-State performance tests. Moisture of the grain at harvest, in percent. Where it is reported, yields at that site are adjusted to 13 percent moisture. Standard: Kansas Crop Performance Test procedures.
Entries not published here
This trial grew 46 entries. AMSeed publishes results for 30 of them. The rest are listed by name below with the reason their numbers are withheld. The point of stating the total is that the trial is represented as what it actually was rather than as the slice we happen to cover.
| Entry | Why no result is shown |
|---|---|
| AR Iron Eagle 22AX | Not yet a record in AMSeed. |
| AR Turret 25 | Not yet a record in AMSeed. |
| CP7017AX | Not yet a record in AMSeed. |
| CP7869 | Not yet a record in AMSeed. |
| LCS Aries | Not yet a record in AMSeed. |
| LCS Cowie AX | Not yet a record in AMSeed. |
| LCS Runner | Not yet a record in AMSeed. |
| Breakthrough | Not yet a record in AMSeed. |
| OK198417C | Not yet a record in AMSeed. |
| Paradox | Not yet a record in AMSeed. |
| CO19410R | Not yet a record in AMSeed. |
| CO19DO87R | Not yet a record in AMSeed. |
| Crescent AX | Not yet a record in AMSeed. |
| Sheridan | Not yet a record in AMSeed. |
| WB4445CLP | Not yet a record in AMSeed. |
| PS Elevate | Not yet a record in AMSeed. |
What this trial does not establish
One site in one season. A single site-year can be overturned by weather or pests, which the report itself warns about, and the yields here say how these entries did at Hutchinson in 2025, not how they will do elsewhere. Entrants chose both their entries and their sites, so a variety missing from this trial was not tested here, which says nothing about it. The report does not state the experimental design or the number of replications. Endorsement or recommendation by Kansas State University is not implied.
Growing conditions in Kansas · all trials · how AMSeed handles evidence
Sources & References
Evidence: 1 source, an independent reference.
- 2025 Kansas Performance Tests with Winter Wheat Varieties (Report of Progress 1193) · Kansas State University Agricultural Experiment Station and Cooperative Extension Service (2025-08), University or Government · what rests on it