KS Mako
Pure line wheat
- Breeding
- Pure line
- Market class
- Hard Red Winter
- Days to maturity
- -
Grey captions say what stands behind that particular figure. Breeding, growth habit and fruit characters carry no caption because they rest on the record's sources as a whole rather than citing their own; closing that gap is ordinary outstanding work, not a finished job.
The breeder attribution here is supported by Kansas Wheat Alliance: Varieties. These claims name their own evidence rather than resting on the record's source list as a whole, because a species that distinguishes a variety, or an attribution to a breeding programme, is worth being able to check on its own.
Pedigree
Jagger and LCS Chrome.
As printed in Kansas Wheat Variety Guide 2026 (MF991), variety profile, p. 6, spelling included. Named in it and held here: LCS Chrome.
Measurements
| Measurement | Value | Context |
|---|---|---|
| Maturity | 5 | K-State 1-9 score: 1 = early, 5 = medium, 9 = late. MF991 Appendix 2, p. 19. |
| Height | 5 | K-State 1-9 score: 1 = short, 5 = medium, 9 = tall. MF991 Appendix 2, p. 19. |
| Drought tolerance | 5 | K-State 1-9 score: 1 = excellent, 5 = good, 9 = poor. MF991 Appendix 2, p. 19. |
| Straw strength | 4 | K-State 1-9 score: 1 = excellent, 5 = good, 9 = poor. MF991 Appendix 2, p. 19. |
Against the rest of the wheat database
Where this variety sits among every wheat we hold a comparable figure for. Position is not merit: earlier is not better than later, and hotter is not better than milder. Only cultivar-level figures are compared, never trial results, and maturity is only ranked against figures counted the same way.
lower than 65% of the 71 wheats we hold a figure for.
lower than 80% of the 71 wheats we hold a figure for.
lower than 84% of the 67 wheats we hold a figure for.
higher than 50% of the 58 wheats we hold a figure for.
Trial results
What this variety did in published university trials. These are observations of a season, not properties of the seed, so they are kept separate from the measurements above and are never merged into them. Mean-separation marks are each report's own: letter groups, or "top LSD group" where a report printed its statistically top entries in bold.
Across every trial
What each measurement rests on. A figure from one plot in one season and a figure seen repeatedly across sites and years are different kinds of evidence, so the weight is printed beside the number rather than left for the reader to count.
| Measurement | Observed | Evidence behind it | Level |
|---|---|---|---|
| Grain moisture | 7.9-17.4 % | 18 observations from 18 trials, 2025 | |
| Test weight | 54.3-61.8 lb/bu | 18 observations from 18 trials, 2025 | |
| Yield (at 13% moisture) | 39.3-117.5 bu/ac | 18 observations from 18 trials, 2025 | |
| Plant height | 26.3-29.8 in | 4 observations from 4 trials, 2025 |
Ranges span what was observed; no average is taken across trials. Where the trials measured differently or grew at different populations the figures are a spread across conditions, not one population, and the row says so.
2025 Kansas Performance Tests: Assaria, dryland winter wheat
2025 · Assaria, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 71.9 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 56.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.7 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Belleville, dryland winter wheat
2025 · Belleville, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 41.8 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 60.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.8 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Beloit, dryland winter wheat
2025 · Beloit, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 39.3 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 60.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.3 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Colby, dryland winter wheat
2025 · Colby, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 70.7 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 61.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 9.3 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 26.3 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Colby, irrigated winter wheat
2025 · Colby, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 97.8 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 59.4 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 9.0 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 29.8 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Decatur County, dryland winter wheat
2025 · Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 45.4 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 59.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.0 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 27.0 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Garden City, dryland winter wheat
2025 · Garden City, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 79.7 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 58.4 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.0 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Garden City, irrigated winter wheat
2025 · Garden City, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 117.5 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 59.7 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 7.9 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hillsboro, dryland winter wheat
2025 · Hillsboro, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 64.4 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 57.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.6 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hugoton, dryland winter wheat
2025 · Hugoton, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 46.3 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 57.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.8 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hugoton, irrigated winter wheat
2025 · Hugoton, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 68.2 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 58.6 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.1 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hutchinson, dryland winter wheat
2025 · Hutchinson, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 63.3 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 58.6 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 13.5 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Larned, dryland winter wheat
2025 · Larned, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 75.5 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 55.9 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 13.0 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Lorraine, dryland winter wheat
2025 · Lorraine, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 94.2 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 58.2 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.1 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Newton, dryland winter wheat
2025 · Newton, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 52.9 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 56.2 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.7 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Russell, dryland winter wheat
2025 · Russell, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 50.9 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 54.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 17.4 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Tribune, dryland winter wheat
2025 · Tribune, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 77.3 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 55.4 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.1 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 29.2 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Wellington, non-treated winter wheat
2025 · Wellington, Kansas · winter · published as "KS Mako"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 72.9 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 57.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.1 % | Grain moisture at harvest, K-State performance tests |
* Measured differently in different trials. yield, test weight, grain moisture, and plant height varied between the trials above. AMSeed shows both figures rather than averaging them, because the difference between them is the finding: performance depends on the site, the season and the protocol, and a single blended number would hide exactly that.
Each trial states its own limits, and they are worth reading before acting on any figure here. Yields in these reports are extrapolated from small research plots and run higher than commercial farms achieve; cull rates reflect the disease pressure of one particular season.
Production systems
Described as suited to
No source we cite says which production system this variety suits.
Grown in trials under
Grown in open field in 18 trials we hold. That records where the plants stood, not where the variety belongs; no other system has been tested here.
Traits
Disease ratings
| Code | Disease | Level | Basis |
|---|---|---|---|
| - | Wheat Soilborne Mosaic | 2 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Wheat Spindle Streak Mosaic | 2 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Wheat Streak Mosaic Complex | 5 on a 1-9 scale where 1 is most resistant Carries a gene giving temperature-sensitive resistance to wheat streak mosaic virus (MF991 footnote d). | Rated by its breeder |
| - | Barley Yellow Dwarf | 7 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Leaf Rust | 5 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Stem Rust | 1 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Stripe Rust | 5 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Powdery Mildew of Wheat | 8 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Fusarium Head Blight | 7 on a 1-9 scale where 1 is most resistant | Rated by its breeder |
| - | Hessian Fly | 9 on a 1-9 scale where 1 is most resistant Greenhouse test against the Kansas (Great Plains) biotype. | Rated by its breeder |
Rated by its breeder means the rating was measured and published by Kansas State University, which also bred this variety. It is a measurement, not a sales claim, and it is usually rated alongside rival varieties on the same scale. But the rater has a stake in this one, so we do not call it independent.
Related varieties
- pure line
AG Golden
Hard Red Winter
- pure line
AG Icon
Hard Red Winter
- pure line
AG Radical
Hard Red Winter
- pure line
AM Cartwright
Hard Red Winter
- pure line
AP 24 AX
Hard Red Winter
- pure line
AP Bigfoot
Hard Red Winter
Explore all wheat varieties · compare any two · when to plant it where you are
Sources & References
Evidence: 3 sources, 2 publications by the variety's breeder and 1 seed catalog. No independent reference documents this yet.
- Kansas Wheat Variety Guide 2026 (MF991) · Kansas State University Research and Extension (2026), University or Government · what rests on it
- Kansas Wheat Alliance: Varieties · Kansas Wheat Alliance (2026), Seed Catalog · what rests on it
- 2025 Kansas Performance Tests with Winter Wheat Varieties (Report of Progress 1193) · Kansas State University Agricultural Experiment Station and Cooperative Extension Service (2025-08), University or Government · what rests on it