LCS Steel AX
Pure line wheat
- Breeding
- Pure line
- Market class
- Hard Red Winter
- Days to maturity
- -
- Bred by
- -
Grey captions say what stands behind that particular figure. Breeding, growth habit and fruit characters carry no caption because they rest on the record's sources as a whole rather than citing their own; closing that gap is ordinary outstanding work, not a finished job.
Pedigree
LCS Chrome and Byrd.
As printed in Kansas Wheat Variety Guide 2026 (MF991), variety profile, p. 9, spelling included. Named in it and held here: Byrd, LCS Chrome.
Trial results
What this variety did in published university trials. These are observations of a season, not properties of the seed, so they are kept separate from the measurements above and are never merged into them. Mean-separation marks are each report's own: letter groups, or "top LSD group" where a report printed its statistically top entries in bold.
Across every trial
What each measurement rests on. A figure from one plot in one season and a figure seen repeatedly across sites and years are different kinds of evidence, so the weight is printed beside the number rather than left for the reader to count.
| Measurement | Observed | Evidence behind it | Level |
|---|---|---|---|
| Grain moisture | 8.1-15.2 % | 17 observations from 17 trials, 2025 | |
| Test weight | 51.7-60.5 lb/bu | 17 observations from 17 trials, 2025 | |
| Yield (at 13% moisture) | 36.5-104.1 bu/ac | 17 observations from 17 trials, 2025 | |
| Plant height | 29.9-33.1 in | 4 observations from 4 trials, 2025 |
Ranges span what was observed; no average is taken across trials. Where the trials measured differently or grew at different populations the figures are a spread across conditions, not one population, and the row says so.
2025 Kansas Performance Tests: Assaria, dryland winter wheat
2025 · Assaria, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 70.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 56.9 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 9.4 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Belleville, dryland winter wheat
2025 · Belleville, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 41.2 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 59.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 14.9 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Beloit, dryland winter wheat
2025 · Beloit, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 36.5 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 57.4 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.3 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Colby, dryland winter wheat
2025 · Colby, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 71.4 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 60.1 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 9.7 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 29.9 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Colby, irrigated winter wheat
2025 · Colby, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 93.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 58.1 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.0 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 33.1 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Decatur County, dryland winter wheat
2025 · Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 60.5 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 60.5 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 9.8 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 30.8 in | Plant height, K-State performance tests |
2025 Kansas Performance Tests: Garden City, dryland winter wheat
2025 · Garden City, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 76.7 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 56.4 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.1 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Garden City, irrigated winter wheat
2025 · Garden City, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 104.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 57.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.4 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hillsboro, dryland winter wheat
2025 · Hillsboro, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 56.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 55.8 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.5 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hugoton, dryland winter wheat
2025 · Hugoton, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 62.5 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 57.2 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.0 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hugoton, irrigated winter wheat
2025 · Hugoton, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 72.9 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 55.0 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 8.5 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Hutchinson, dryland winter wheat
2025 · Hutchinson, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 63.8 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 57.6 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 15.2 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Larned, dryland winter wheat
2025 · Larned, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 69.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 54.0 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 12.8 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Lorraine, dryland winter wheat
2025 · Lorraine, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 100.0 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 57.9 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.5 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Newton, dryland winter wheat
2025 · Newton, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 52.9 bu/ac top LSD group | Wheat grain yield, K-State performance tests |
| Test weight * | 54.3 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 10.2 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Russell, dryland winter wheat
2025 · Russell, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 46.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 51.7 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 15.0 % | Grain moisture at harvest, K-State performance tests |
2025 Kansas Performance Tests: Tribune, dryland winter wheat
2025 · Tribune, Kansas · winter · published as "LCS Steel AX"
| Measurement | Result | Method |
|---|---|---|
| Yield (at 13% moisture) * | 75.1 bu/ac | Wheat grain yield, K-State performance tests |
| Test weight * | 54.2 lb/bu | Test weight, K-State performance tests |
| Grain moisture * | 11.0 % | Grain moisture at harvest, K-State performance tests |
| Plant height * | 33.0 in | Plant height, K-State performance tests |
* Measured differently in different trials. yield, test weight, grain moisture, and plant height varied between the trials above. AMSeed shows both figures rather than averaging them, because the difference between them is the finding: performance depends on the site, the season and the protocol, and a single blended number would hide exactly that.
Each trial states its own limits, and they are worth reading before acting on any figure here. Yields in these reports are extrapolated from small research plots and run higher than commercial farms achieve; cull rates reflect the disease pressure of one particular season.
Production systems
Described as suited to
No source we cite says which production system this variety suits.
Grown in trials under
Grown in open field in 17 trials we hold. That records where the plants stood, not where the variety belongs; no other system has been tested here.
Traits
Disease ratings
| Code | Disease | Level | Basis |
|---|---|---|---|
| - | Wheat Soilborne Mosaic | 1 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Wheat Spindle Streak Mosaic | 1 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Wheat Streak Mosaic Complex | 7 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Barley Yellow Dwarf | 7 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Leaf Rust | 7 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Stem Rust | 7 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Stripe Rust | 7 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Powdery Mildew of Wheat | 3 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Fusarium Head Blight | 6 on a 1-9 scale where 1 is most resistant | Independently observed |
| - | Hessian Fly | 9 on a 1-9 scale where 1 is most resistant Greenhouse test against the Kansas (Great Plains) biotype. | Independently observed |
Related varieties
- pure line
AG Golden
Hard Red Winter
- pure line
AG Icon
Hard Red Winter
- pure line
AG Radical
Hard Red Winter
- pure line
AM Cartwright
Hard Red Winter
- pure line
AP 24 AX
Hard Red Winter
- pure line
AP Bigfoot
Hard Red Winter
Explore all wheat varieties · compare any two · when to plant it where you are
Sources & References
Evidence: 2 sources, all independent references.
- Kansas Wheat Variety Guide 2026 (MF991) · Kansas State University Research and Extension (2026), University or Government · what rests on it
- 2025 Kansas Performance Tests with Winter Wheat Varieties (Report of Progress 1193) · Kansas State University Agricultural Experiment Station and Cooperative Extension Service (2025-08), University or Government · what rests on it