Sweet (No Heat) Pepper Varieties
Sweet (No Heat) peppers: Effectively no capsaicin: rated below about 100 SHU. Bells, pimientos, and the sweet frying peppers, plus a handful of deliberately heatless selections of otherwise fiery types.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Ace | F1 hybrid | - | 50-65 | red | - |
| Lipstick | open-pollinated | - | 53-65 | red | - |
| Lunchbox Red | F1 hybrid | - | 55-75 | red | - |
| Lunchbox Orange | F1 hybrid | - | 55-75 | orange | - |
| Lunchbox Yellow | F1 hybrid | - | 55-75 | yellow | - |
| Italia | F1 hybrid | - | 55-75 | red | - |
| Tracer | F1 hybrid | - | 55-72 | red | PVY |
| Sprinter | F1 hybrid | - | 55-72 | red | PVY |
| Islander | F1 hybrid | - | 56-81 | purple-black | - |
| Red Knight | F1 hybrid | - | 57-75 | red | TMV PVY |
| Sweet Chocolate | open-pollinated | - | 58-75 | brown | - |
| Carmen | F1 hybrid | - | 60-80 | red | PVY |
| Escamillo | F1 hybrid | - | 60-80 | yellow | - |
| Gypsy | F1 hybrid | - | 60-65 | orange | TMV |
| Antohi Romanian | heirloom | - | 60-75 | red | - |
| Hungarian Sweet Wax | open-pollinated | - | 60-75 | red | - |
| Sweetie Pie | F1 hybrid | - | 60-75 | red | - |
| Just Sweet | F1 hybrid | - | 60-75 | yellow | - |
| Archimedes | F1 hybrid | - | 60-80 | red | TMV PVY |
| Intruder | F1 hybrid | - | 63-78 | red | Bs |
| Bull Nose | heirloom | - | 65-80 | red | - |
| Cubanelle | open-pollinated | - | 65-75 | yellow | - |
| Sweet Banana | open-pollinated | - | 65-72 | yellow | - |
| Blushing Beauty | F1 hybrid | - | 65-75 | bicolor | TMV Bs |
| Stocky Red Roaster | open-pollinated | - | 65-80 | red | - |
| Fehér Ozon | heirloom | - | 65-80 | red | - |
| Turnpike | F1 hybrid | - | 65-80 | red | Bs PVY |
| Vanguard | F1 hybrid | - | 65-80 | red | Bs |
| Fooled You | F1 hybrid | - | 65-80 | red | - |
| Flavorburst | F1 hybrid | - | 67-75 | yellow | - |
| King Arthur | F1 hybrid | - | 68-72 | red | PVY TMV |
| Bullnose Large Bell | heirloom | - | 68-80 | red | - |
| California Wonder | open-pollinated | - | 70-75 | red | TMV |
| Aristotle | F1 hybrid | - | 70-75 | red | Bs PVY L3 |
| Paladin | F1 hybrid | - | 70-78 | red | Pc PVY |
| Purple Beauty | open-pollinated | - | 70-75 | purple-black | - |
| Corno di Toro | heirloom | - | 70-80 | red | - |
| Marconi | heirloom | - | 70-80 | red | - |
| Chilly Chili | F1 hybrid | - | 70-85 | orange | - |
| Medusa | F1 hybrid | - | 70-85 | orange | - |
| Declaration | F1 hybrid | - | 70-78 | red | Bs Pc |
| Yolo Wonder | open-pollinated | - | 70-80 | red | TMV |
| Big Bertha | F1 hybrid | - | 70-75 | red | TMV |
| Jupiter | open-pollinated | - | 70-78 | red | TMV |
| Golden Bell | open-pollinated | - | 70-80 | yellow | - |
| Melrose | heirloom | - | 70-85 | red | - |
| Doux des Landes | heirloom | - | 70-85 | red | - |
| Chocolate Cherry | open-pollinated | - | 70-85 | brown | - |
| Purple Star | open-pollinated | - | 70-85 | purple-black | - |
| Fushimi | heirloom | - | 70-85 | green | - |
| Manganji | heirloom | - | 70-90 | green | - |
| Cornito Giallo | F1 hybrid | - | 70-80 | yellow | - |
| Giant Marconi | F1 hybrid | - | 70-80 | red | TMV PVY |
| Revolution | F1 hybrid | - | 72-78 | red | Bs Pc PVY |
| Golden California Wonder | open-pollinated | - | 72-78 | yellow | TMV |
| Keystone Resistant Giant | open-pollinated | - | 72-80 | red | TMV |
| Emerald Giant | open-pollinated | - | 72-80 | red | - |
| Chocolate Beauty | F1 hybrid | - | 75-85 | brown | TMV |
| Chinese Giant | heirloom | - | 75-85 | red | - |
| Jimmy Nardello | heirloom | - | 75-85 | red | - |
| Pimiento | heirloom | - | 75-85 | red | - |
| NuMex Conquistador | open-pollinated | - | 75-90 | red | - |
| Orange Sun | open-pollinated | - | 75-85 | orange | - |
| Corno di Toro Giallo | heirloom | - | 75-90 | yellow | - |
| Chervena Chushka | heirloom | - | 75-90 | red | - |
| Topepo Rosso | heirloom | - | 75-90 | red | - |
| Yellow Nardello | heirloom | - | 75-90 | yellow | - |
| Szegedi 179 | open-pollinated | - | 75-90 | red | - |
| Kalocsai Paprika | open-pollinated | - | 75-95 | red | - |
| Florina | heirloom | - | 75-90 | red | - |
| Kurtovska Kapija | heirloom | - | 75-90 | red | - |
| Ñora | heirloom | - | 75-95 | red | - |
| Sheepnose Pimiento | heirloom | - | 80-95 | red | - |
| Choricero | heirloom | - | 80-95 | red | - |
| Roulette | F1 hybrid | - | 80-95 | red | - |
| Habanada | open-pollinated | - | 85-95 | orange | - |
| Ají Dulce | heirloom | - | 90-110 | red | - |
| Trinidad Perfume | heirloom | - | 90-110 | yellow | - |
| NuMex Trick or Treat | open-pollinated | - | 90-110 | orange | - |
| Ají Cachucha | heirloom | - | 90-115 | red | - |
More lenses on pepper · trait definition: Sweet (No Heat) · full variety database