Thick-Walled Pepper Varieties
Thick-Walled peppers: Flesh thick enough to hold shape when stuffed or roasted, generally above about 5 mm. The property that separates a stuffing pepper from a drying pepper.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Pot-a-peno | F1 hybrid | - | 45-65 | red | - |
| Ace | F1 hybrid | - | 50-65 | red | - |
| Lipstick | open-pollinated | - | 53-65 | red | - |
| Lunchbox Red | F1 hybrid | - | 55-75 | red | - |
| Lunchbox Orange | F1 hybrid | - | 55-75 | orange | - |
| Lunchbox Yellow | F1 hybrid | - | 55-75 | yellow | - |
| Tracer | F1 hybrid | - | 55-72 | red | PVY |
| Sprinter | F1 hybrid | - | 55-72 | red | PVY |
| Islander | F1 hybrid | - | 56-81 | purple-black | - |
| Red Knight | F1 hybrid | - | 57-75 | red | TMV PVY |
| Early Jalapeño | open-pollinated | - | 60-70 | green | - |
| Antohi Romanian | heirloom | - | 60-75 | red | - |
| Hungarian Black | heirloom | - | 60-75 | purple-black | - |
| Sweetie Pie | F1 hybrid | - | 60-75 | red | - |
| Just Sweet | F1 hybrid | - | 60-75 | yellow | - |
| Flaming Flare | F1 hybrid | - | 60-75 | red | - |
| Emerald Fire | F1 hybrid | - | 60-75 | red | Bs |
| Archimedes | F1 hybrid | - | 60-80 | red | TMV PVY |
| Intruder | F1 hybrid | - | 63-78 | red | Bs |
| Bull Nose | heirloom | - | 65-80 | red | - |
| TAM Mild Jalapeño | open-pollinated | - | 65-75 | green | - |
| Cherry Bomb | F1 hybrid | - | 65-70 | red | - |
| Mucho Nacho | F1 hybrid | - | 65-75 | green | - |
| NuMex Española Improved | open-pollinated | - | 65-80 | red | - |
| Chichimeca | F1 hybrid | - | 65-80 | red | PVY |
| Blushing Beauty | F1 hybrid | - | 65-75 | bicolor | TMV Bs |
| Stocky Red Roaster | open-pollinated | - | 65-80 | red | - |
| Fehér Ozon | heirloom | - | 65-80 | red | - |
| Turnpike | F1 hybrid | - | 65-80 | red | Bs PVY |
| Vanguard | F1 hybrid | - | 65-80 | red | Bs |
| Fooled You | F1 hybrid | - | 65-80 | red | - |
| Flavorburst | F1 hybrid | - | 67-75 | yellow | - |
| King Arthur | F1 hybrid | - | 68-72 | red | PVY TMV |
| Bullnose Large Bell | heirloom | - | 68-80 | red | - |
| California Wonder | open-pollinated | - | 70-75 | red | TMV |
| Aristotle | F1 hybrid | - | 70-75 | red | Bs PVY L3 |
| Paladin | F1 hybrid | - | 70-78 | red | Pc PVY |
| Purple Beauty | open-pollinated | - | 70-75 | purple-black | - |
| Jalafuego | F1 hybrid | - | 70-75 | green | Bs |
| Declaration | F1 hybrid | - | 70-78 | red | Bs Pc |
| NuMex Vaquero | open-pollinated | - | 70-85 | red | - |
| NuMex Primavera | open-pollinated | - | 70-85 | red | - |
| NuMex Jalmundo | open-pollinated | - | 70-85 | red | - |
| Alcalde Improved | open-pollinated | - | 70-85 | red | - |
| Jalapeño M | open-pollinated | - | 70-80 | red | - |
| Biker Billy Jalapeño | F1 hybrid | - | 70-85 | red | - |
| Morita | heirloom | - | 70-85 | red | - |
| Yolo Wonder | open-pollinated | - | 70-80 | red | TMV |
| Big Bertha | F1 hybrid | - | 70-75 | red | TMV |
| Jupiter | open-pollinated | - | 70-78 | red | TMV |
| Golden Bell | open-pollinated | - | 70-80 | yellow | - |
| Chocolate Cherry | open-pollinated | - | 70-85 | brown | - |
| Purple Star | open-pollinated | - | 70-85 | purple-black | - |
| Alma Paprika | heirloom | - | 70-85 | red | - |
| Manganji | heirloom | - | 70-90 | green | - |
| Cornito Giallo | F1 hybrid | - | 70-80 | yellow | - |
| Giant Marconi | F1 hybrid | - | 70-80 | red | TMV PVY |
| Revolution | F1 hybrid | - | 72-78 | red | Bs Pc PVY |
| Golden California Wonder | open-pollinated | - | 72-78 | yellow | TMV |
| Keystone Resistant Giant | open-pollinated | - | 72-80 | red | TMV |
| Emerald Giant | open-pollinated | - | 72-80 | red | - |
| Chocolate Beauty | F1 hybrid | - | 75-85 | brown | TMV |
| Chinese Giant | heirloom | - | 75-85 | red | - |
| Pimiento | heirloom | - | 75-85 | red | - |
| Poblano (Ancho) | open-pollinated | - | 75-85 | red | - |
| NuMex Big Jim | open-pollinated | - | 75-80 | red | - |
| NuMex Joe E. Parker | open-pollinated | - | 75-80 | red | - |
| Hinkelhatz | heirloom | - | 75-85 | red | - |
| NuMex Heritage Big Jim | open-pollinated | - | 75-90 | red | - |
| NuMex Conquistador | open-pollinated | - | 75-90 | red | - |
| NuMex Sweet | open-pollinated | - | 75-90 | red | - |
| NuMex R Naky | open-pollinated | - | 75-90 | red | - |
| NuMex Sandia Select | open-pollinated | - | 75-95 | red | - |
| Lumbre | open-pollinated | - | 75-90 | red | - |
| Orange Sun | open-pollinated | - | 75-85 | orange | - |
| Corno di Toro Giallo | heirloom | - | 75-90 | yellow | - |
| Chervena Chushka | heirloom | - | 75-90 | red | - |
| Topepo Rosso | heirloom | - | 75-90 | red | - |
| Florina | heirloom | - | 75-90 | red | - |
| Kurtovska Kapija | heirloom | - | 75-90 | red | - |
| Mulato Isleño | heirloom | - | 80-100 | brown | - |
| Ancho San Luis | heirloom | - | 80-100 | red | - |
| Sheepnose Pimiento | heirloom | - | 80-95 | red | - |
| Juanita | open-pollinated | - | 90-120 | red | - |
| Ají Amarillo Grande | heirloom | - | 100-130 | orange | - |
| Rocoto (Manzano) | heirloom | - | 120-150 | red | - |
| Manzano Rojo | heirloom | - | 120-180 | red | - |
| Manzano Amarillo | heirloom | - | 120-180 | yellow | - |
| Locoto Boliviano | heirloom | - | 120-180 | red | - |
| Rocoto Amarillo | heirloom | - | 120-180 | orange | - |
| Rocoto Giant Red | heirloom | - | 130-180 | red | - |
More lenses on pepper · trait definition: Thick-Walled · full variety database