Conical Pepper Varieties
Conical peppers: Tapering from broad shoulders to a point, the shape of most jalapenos, serranos, and frying peppers.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Pot-a-peno | F1 hybrid | - | 45-65 | red | - |
| Lipstick | open-pollinated | - | 53-65 | red | - |
| Lunchbox Red | F1 hybrid | - | 55-75 | red | - |
| Lunchbox Orange | F1 hybrid | - | 55-75 | orange | - |
| Lunchbox Yellow | F1 hybrid | - | 55-75 | yellow | - |
| Carmen | F1 hybrid | - | 60-80 | red | PVY |
| Escamillo | F1 hybrid | - | 60-80 | yellow | - |
| Gypsy | F1 hybrid | - | 60-65 | orange | TMV |
| Padrón | heirloom | - | 60-75 | green | - |
| Early Jalapeño | open-pollinated | - | 60-70 | green | - |
| Antohi Romanian | heirloom | - | 60-75 | red | - |
| Hungarian Black | heirloom | - | 60-75 | purple-black | - |
| Just Sweet | F1 hybrid | - | 60-75 | yellow | - |
| Flaming Flare | F1 hybrid | - | 60-75 | red | - |
| Emerald Fire | F1 hybrid | - | 60-75 | red | Bs |
| TAM Mild Jalapeño | open-pollinated | - | 65-75 | green | - |
| Mucho Nacho | F1 hybrid | - | 65-75 | green | - |
| Chichimeca | F1 hybrid | - | 65-80 | red | PVY |
| Fehér Ozon | heirloom | - | 65-80 | red | - |
| Prairie Fire | open-pollinated | - | 65-85 | bicolor | - |
| Sangria | F1 hybrid | - | 65-85 | bicolor | - |
| Fooled You | F1 hybrid | - | 65-80 | red | - |
| Corno di Toro | heirloom | - | 70-80 | red | - |
| Jalafuego | F1 hybrid | - | 70-75 | green | Bs |
| Fresno | open-pollinated | - | 70-80 | red | - |
| NuMex Vaquero | open-pollinated | - | 70-85 | red | - |
| NuMex Primavera | open-pollinated | - | 70-85 | red | - |
| NuMex Jalmundo | open-pollinated | - | 70-85 | red | - |
| Jalapeño M | open-pollinated | - | 70-80 | red | - |
| Biker Billy Jalapeño | F1 hybrid | - | 70-85 | red | - |
| Morita | heirloom | - | 70-85 | red | - |
| Explosive Ember | open-pollinated | - | 70-90 | purple-black | - |
| Aurora | open-pollinated | - | 70-90 | bicolor | - |
| Chinese Five Color | heirloom | - | 70-90 | bicolor | - |
| Hidalgo | open-pollinated | - | 70-85 | red | - |
| Santa Fe Grande | open-pollinated | - | 75-80 | orange | - |
| Poblano (Ancho) | open-pollinated | - | 75-85 | red | - |
| Serrano | open-pollinated | - | 75-80 | green | - |
| Fish Pepper | heirloom | - | 75-85 | red | - |
| Piquillo | heirloom | - | 75-85 | red | - |
| Ancho 211 | open-pollinated | - | 75-85 | red | - |
| NuMex Sunrise | open-pollinated | - | 75-90 | yellow | - |
| NuMex Sunset | open-pollinated | - | 75-90 | orange | - |
| NuMex Eclipse | open-pollinated | - | 75-90 | brown | - |
| NuMex Centennial | open-pollinated | - | 75-90 | bicolor | - |
| Serrano Tampiqueño | heirloom | - | 75-90 | red | - |
| Chervena Chushka | heirloom | - | 75-90 | red | - |
| Szegedi 179 | open-pollinated | - | 75-90 | red | - |
| Kalocsai Paprika | open-pollinated | - | 75-95 | red | - |
| Florina | heirloom | - | 75-90 | red | - |
| Kurtovska Kapija | heirloom | - | 75-90 | red | - |
| Takanotsume | heirloom | - | 75-95 | red | - |
| Santaka | heirloom | - | 75-95 | red | - |
| Facing Heaven | heirloom | - | 75-95 | red | - |
| Bolivian Rainbow | heirloom | - | 75-95 | bicolor | - |
| Piment d'Espelette | heirloom | - | 80-95 | red | - |
| Aleppo (Halaby) | heirloom | - | 80-95 | red | - |
| NuMex Bailey Piquin | open-pollinated | - | 80-100 | red | - |
| NuMex Mirasol | open-pollinated | - | 80-100 | red | - |
| Mulato Isleño | heirloom | - | 80-100 | brown | - |
| Ancho San Luis | heirloom | - | 80-100 | red | - |
| Tabaquero | heirloom | - | 80-100 | red | - |
| Urfa Biber | heirloom | - | 80-100 | purple-black | - |
| Maraş Biber | heirloom | - | 80-100 | red | - |
| Bird's Eye Chili | heirloom | - | 85-110 | red | - |
| Datil | heirloom | - | 90-100 | yellow | - |
| Fatalii | open-pollinated | - | 90-100 | yellow | - |
| Malagueta | heirloom | - | 90-120 | red | - |
| Piri Piri | heirloom | - | 90-120 | red | - |
| Greenleaf Tabasco | open-pollinated | - | 90-120 | red | TEV |
| Siling Labuyo | heirloom | - | 90-120 | red | - |
| Zimbabwe Bird | heirloom | - | 90-120 | red | - |
| Cabai Rawit | heirloom | - | 90-120 | red | - |
| Chilhuacle Negro | heirloom | - | 90-120 | brown | - |
| Chilhuacle Rojo | heirloom | - | 90-120 | red | - |
| Comapeño | heirloom | - | 90-120 | red | - |
| Malagueta Branca | heirloom | - | 90-120 | white | - |
| Ají Lemon Drop | heirloom | - | 95-110 | yellow | - |
| Bhut Jolokia (Ghost Pepper) | open-pollinated | - | 100-120 | red | - |
| Ají Pineapple | heirloom | - | 100-120 | yellow | - |
| Ají Limo | heirloom | - | 100-120 | red | - |
| Ají Cito | heirloom | - | 100-130 | orange | - |
More lenses on pepper · trait definition: Conical · full variety database