Thin-Walled Pepper Varieties
Thin-Walled peppers: Thin flesh that dries quickly and evenly, which is what a pepper destined for a powder, a ristra, or a flake needs.
| Variety | Breeding | Habit | Days | Fruit | Resistance |
|---|---|---|---|---|---|
| Italia | F1 hybrid | - | 55-75 | red | - |
| Ají Rico | F1 hybrid | - | 55-75 | red | - |
| Shishito | open-pollinated | - | 60-65 | green | - |
| Ring of Fire | open-pollinated | - | 60-65 | red | - |
| Hungarian Sweet Wax | open-pollinated | - | 60-75 | red | - |
| Gernika | heirloom | - | 60-75 | green | - |
| Cayennetta | F1 hybrid | - | 60-75 | red | - |
| Hot Sunset | F1 hybrid | - | 60-75 | red | - |
| Friggitello | heirloom | - | 62-75 | red | - |
| Cubanelle | open-pollinated | - | 65-75 | yellow | - |
| Prairie Fire | open-pollinated | - | 65-85 | bicolor | - |
| Sangria | F1 hybrid | - | 65-85 | bicolor | - |
| Long Slim Cayenne | open-pollinated | - | 70-75 | red | - |
| Chimayó | heirloom | - | 70-90 | red | - |
| Dixon | heirloom | - | 70-90 | red | - |
| Velarde | heirloom | - | 70-90 | red | - |
| Melrose | heirloom | - | 70-85 | red | - |
| Doux des Landes | heirloom | - | 70-85 | red | - |
| Guindilla | heirloom | - | 70-85 | green | - |
| Cheongyang | F1 hybrid | - | 70-90 | red | - |
| Fushimi | heirloom | - | 70-85 | green | - |
| Explosive Ember | open-pollinated | - | 70-90 | purple-black | - |
| Purple Flash | open-pollinated | - | 70-90 | purple-black | - |
| Aurora | open-pollinated | - | 70-90 | bicolor | - |
| Chinese Five Color | heirloom | - | 70-90 | bicolor | - |
| Hidalgo | open-pollinated | - | 70-85 | red | - |
| Jimmy Nardello | heirloom | - | 75-85 | red | - |
| Serrano | open-pollinated | - | 75-80 | green | - |
| Thai Hot | open-pollinated | - | 75-90 | red | - |
| NuMex Las Cruces Cayenne | open-pollinated | - | 75-90 | red | - |
| NuMex Sunrise | open-pollinated | - | 75-90 | yellow | - |
| NuMex Sunset | open-pollinated | - | 75-90 | orange | - |
| NuMex Eclipse | open-pollinated | - | 75-90 | brown | - |
| NuMex Centennial | open-pollinated | - | 75-90 | bicolor | - |
| Serrano Tampiqueño | heirloom | - | 75-90 | red | - |
| Xcatic | heirloom | - | 75-95 | yellow | - |
| Chile Güero Largo | heirloom | - | 75-95 | yellow | - |
| Yellow Nardello | heirloom | - | 75-90 | yellow | - |
| Szegedi 179 | open-pollinated | - | 75-90 | red | - |
| Kalocsai Paprika | open-pollinated | - | 75-95 | red | - |
| Ñora | heirloom | - | 75-95 | red | - |
| Korean Gochu | heirloom | - | 75-95 | red | - |
| Takanotsume | heirloom | - | 75-95 | red | - |
| Santaka | heirloom | - | 75-95 | red | - |
| Facing Heaven | heirloom | - | 75-95 | red | - |
| Bolivian Rainbow | heirloom | - | 75-95 | bicolor | - |
| Mad Hatter | F1 hybrid | - | 75-90 | red | - |
| Tabasco | heirloom | - | 80-100 | red | - |
| Criolla Sella | heirloom | - | 80-100 | orange | - |
| NuMex Bailey Piquin | open-pollinated | - | 80-100 | red | - |
| NuMex Mirasol | open-pollinated | - | 80-100 | red | - |
| Chilaca | heirloom | - | 80-100 | brown | - |
| Chile de Árbol | heirloom | - | 80-100 | red | - |
| Cascabel | heirloom | - | 80-100 | red | - |
| Guajillo | heirloom | - | 80-100 | red | - |
| Puya | heirloom | - | 80-100 | red | - |
| Costeño Amarillo | heirloom | - | 80-100 | yellow | - |
| Tabaquero | heirloom | - | 80-100 | red | - |
| Urfa Biber | heirloom | - | 80-100 | purple-black | - |
| Maraş Biber | heirloom | - | 80-100 | red | - |
| Baklouti | heirloom | - | 80-95 | red | - |
| Choricero | heirloom | - | 80-95 | red | - |
| Erjingtiao | heirloom | - | 80-100 | red | - |
| Kashmiri | heirloom | - | 80-100 | red | - |
| Byadgi | heirloom | - | 80-110 | red | - |
| Guntur Sannam | heirloom | - | 80-110 | red | - |
| Roulette | F1 hybrid | - | 80-95 | red | - |
| Habanada | open-pollinated | - | 85-95 | orange | - |
| NuMex Suave Orange | open-pollinated | - | 85-95 | orange | - |
| Bird's Eye Chili | heirloom | - | 85-110 | red | - |
| Chiltepin | open-pollinated | - | 90-120 | red | - |
| Habanero | open-pollinated | - | 90-100 | orange | - |
| Scotch Bonnet | open-pollinated | - | 90-120 | yellow | - |
| Datil | heirloom | - | 90-100 | yellow | - |
| Fatalii | open-pollinated | - | 90-100 | yellow | - |
| Carolina Reaper | open-pollinated | - | 90-120 | red | - |
| Orange Habanero | open-pollinated | - | 90-100 | orange | - |
| Red Savina Habanero | open-pollinated | - | 90-100 | red | - |
| Caribbean Red Habanero | open-pollinated | - | 90-110 | red | - |
| NuMex Suave Red | open-pollinated | - | 90-110 | red | - |
| MOA Scotch Bonnet | open-pollinated | - | 90-120 | yellow | - |
| Ají Dulce | heirloom | - | 90-110 | red | - |
| Trinidad Perfume | heirloom | - | 90-110 | yellow | - |
| Madame Jeanette | heirloom | - | 90-120 | yellow | - |
| Adjuma | heirloom | - | 90-120 | orange | - |
| Bahamian Goat | heirloom | - | 90-120 | orange | - |
| Jamaican Hot Chocolate | heirloom | - | 90-120 | brown | - |
| Fatalii Red | open-pollinated | - | 90-120 | red | - |
| Ají Cristal | heirloom | - | 90-110 | red | - |
| Sugar Rush Peach | open-pollinated | - | 90-120 | orange | - |
| Ají Omnicolor | heirloom | - | 90-120 | bicolor | - |
| Dedo de Moça | heirloom | - | 90-120 | red | - |
| Malagueta | heirloom | - | 90-120 | red | - |
| Piri Piri | heirloom | - | 90-120 | red | - |
| Greenleaf Tabasco | open-pollinated | - | 90-120 | red | TEV |
| Siling Labuyo | heirloom | - | 90-120 | red | - |
| Zimbabwe Bird | heirloom | - | 90-120 | red | - |
| Cabai Rawit | heirloom | - | 90-120 | red | - |
| NuMex Trick or Treat | open-pollinated | - | 90-110 | orange | - |
| Chilhuacle Negro | heirloom | - | 90-120 | brown | - |
| Chilhuacle Rojo | heirloom | - | 90-120 | red | - |
| Pasilla de Oaxaca | heirloom | - | 90-120 | red | - |
| Comapeño | heirloom | - | 90-120 | red | - |
| Onza Roja | heirloom | - | 90-115 | red | - |
| Malagueta Branca | heirloom | - | 90-120 | white | - |
| Ají Cachucha | heirloom | - | 90-115 | red | - |
| Scotch Bonnet Yellow | heirloom | - | 90-120 | yellow | - |
| Peter Pepper | heirloom | - | 90-120 | red | - |
| Chocolate Habanero | open-pollinated | - | 95-120 | brown | - |
| Dorset Naga | open-pollinated | - | 95-120 | red | - |
| Ají Norteño | heirloom | - | 95-125 | orange | - |
| Kambuzi | heirloom | - | 95-125 | orange | - |
| Jamaican Yellow Mushroom | heirloom | - | 95-125 | yellow | - |
| Bhut Jolokia (Ghost Pepper) | open-pollinated | - | 100-120 | red | - |
| Trinidad Moruga Scorpion | open-pollinated | - | 100-120 | red | - |
| White Habanero | open-pollinated | - | 100-120 | white | - |
| Trinidad Scorpion Butch T | open-pollinated | - | 100-120 | red | - |
| 7 Pot Douglah | open-pollinated | - | 100-120 | brown | - |
| 7 Pot Brain Strain | open-pollinated | - | 100-120 | red | - |
| Naga Morich | heirloom | - | 100-120 | red | - |
| Bhut Jolokia Chocolate | open-pollinated | - | 100-130 | brown | - |
| Naga Viper | open-pollinated | - | 100-130 | red | - |
| Komodo Dragon | open-pollinated | - | 100-120 | red | - |
| Ají Charapita | heirloom | - | 100-130 | yellow | - |
| Ají Panca | heirloom | - | 100-130 | brown | - |
| 7 Pot Primo | open-pollinated | - | 100-130 | red | - |
| Bishop's Crown | heirloom | - | 100-120 | red | - |
| Brazilian Starfish | heirloom | - | 100-120 | red | - |
| Ají Rojo | heirloom | - | 100-120 | red | - |
| Ají Pineapple | heirloom | - | 100-120 | yellow | - |
| Ají Limo | heirloom | - | 100-120 | red | - |
| Tepin | heirloom | - | 100-130 | red | - |
| Ají Cito | heirloom | - | 100-130 | orange | - |
| Kellu Uchu | heirloom | - | 100-130 | yellow | - |
| 7 Pot Yellow | open-pollinated | - | 100-130 | yellow | - |
More lenses on pepper · trait definition: Thin-Walled · full variety database